Medical Facilities
Available
Established in 2004, Saraswati Group of Colleges is a reputed private higher-education institution located in Gharuan, Mohali, Punjab. Situated on the Chandigarh–Ludhiana Highway, the institute enjoys excellent connectivity to Chandigarh and nearby regions, making it easily accessible for students from different parts of India.
The institution is dedicated to providing professional and career-oriented education in healthcare and allied sciences. SGC offers a wide range of programs in Ayurveda, Nursing, Pharmacy, Physiotherapy, Paramedical Sciences, and other health-related disciplines designed to meet modern industry requirements and healthcare standards.
With a strong focus on practical exposure, research, and skill-based learning, the institute provides students with advanced laboratories, seminars, workshops, internships, and clinical training opportunities. The multidisciplinary campus environment encourages innovation, leadership, critical thinking, and professional growth among students.
Spread across a spacious campus in Mohali, SGC provides modern infrastructure, library facilities, hostel accommodation, and student support services. The institute aims to prepare graduates for successful careers in hospitals, healthcare organizations, research institutions, and other professional sectors.
|
|---|
|
|---|
|
|---|
Saraswati Group of Colleges, Mohali is a well-known private educational institution in Punjab offering quality education in healthcare, pharmacy, technical, and professional programs. The institution is recognized for its academic environment, modern infrastructure, and focus on producing skilled professionals, especially in healthcare and allied sciences.
| Particulars | Details |
|---|---|
| Institution Name | Saraswati Group of Colleges, Mohali |
| Location | Mohali, Punjab, India |
| Focus Areas | Healthcare, Pharmacy, Technical & Professional Education |
| Placement Rate | Approx. 94% (2020–2021 session) |
| Feature | Description |
|---|---|
| Healthcare Education | Strong focus on producing skilled healthcare professionals |
| Industry Training | Practical exposure through labs and clinical training |
| Modern Infrastructure | Well-equipped classrooms and laboratories |
| Category | Status |
|---|---|
| NIRF Ranking | Not listed in NIRF rankings (Government of India) |
| Institution Type | Private Educational Group |
| Reputation | Known for healthcare and allied science education in Punjab |
1. Where is Saraswati Group of Colleges located?
Saraswati Group of Colleges is located on NH-05, Chandigarh–Ludhiana Highway, Gharuan, Mohali, Punjab – 140413, India. The campus is easily accessible from Chandigarh and nearby cities.
2. When was Saraswati Group of Colleges established?
Saraswati Group of Colleges was established in 2004 by the Saraswati Professional and Higher Education Society with the aim of providing professional education in healthcare and technical fields.
3. What courses are offered at Saraswati Group of Colleges?
The college offers various undergraduate and postgraduate programs in fields such as Ayurveda, Nursing, Pharmacy, Physiotherapy, Paramedical Sciences, Computer Applications, Engineering, and Management.
4. Does Saraswati Group of Colleges provide hostel facilities?
Yes, the institution provides separate hostel facilities for boys and girls with amenities such as furnished rooms, dining facilities, security, and recreational areas.
5. Does the college provide scholarships to students?
Yes, the institution offers scholarships through the SGC-NEST (National Entrance Scholarship Test) and also provides merit-based scholarships based on academic performance and entrance exam scores.
6. Does Saraswati Group of Colleges offer placement assistance?
Yes, the college has a dedicated Training and Placement Cell that conducts campus recruitment drives, career counseling sessions, and skill-development programs to help students secure employment.
7. Does the college provide practical training for students?
Yes, the college emphasizes practical learning through internships, clinical training, laboratory work, and industry-oriented projects as part of the academic curriculum.
8. Are there healthcare training facilities available on campus?
Yes, the campus includes a 100-bedded hospital and clinical training facilities that provide practical exposure for students enrolled in healthcare and medical programs.
9. Is Saraswati Group of Colleges approved by regulatory bodies?
Yes, the institution and its programs are approved by AICTE, Pharmacy Council of India (PCI), Indian Nursing Council (INC), and other relevant regulatory authorities depending on the course.
10. How can students apply for admission to Saraswati Group of Colleges?
Students can apply for admission by visiting the official website of the college, filling out the online application form, selecting the desired course, uploading required documents, and submitting the application.
| Program | Course | Eligibility | Duration | Seat Intake | Fee Per Year |
| Engineering | B.Tech Computer Science Engineering | 12th with Physics and Mathematics (45% aggregate) | 4 years | 120 | 1,00,000 |
| Engineering | B.Tech Electrical and Electronics Engineering | 12th with Physics and Mathematics (45% aggregate) | 4 years | 60 | 1,00,000 |
| Engineering | B.Tech Information Technology | 12th with Physics and Mathematics (45% aggregate) | 4 years | 60 | 1,00,000 |
| Engineering | B.Tech CSE Artificial Intelligence & Machine Learning (AI & ML) | 12th with Physics and Mathematics (45% aggregate) | 4 years | 60 | 1,20,000 |
| Computer Application | BCA (Bachelor of Computer Applications) | 12th with any stream | 3 years | 60 | 65,000 |
| Computer Application | BCA Certified in Artificial Intelligence & Machine Learning | 12th with any stream | 3 years | 60 | 80,000 |
| Computer Application | BCA Certified in Cloud Technology & Cyber Security | 12th with any stream | 3 years | 60 | 80,000 |
| Computer Application | MCA (Master of Computer Applications) | Graduation in any stream | 2 years | 30 | 90,000 |
| Computer Application | MCA Certified in Artificial Intelligence & Machine Learning | Graduation in any stream | 2 years | 30 | 1,50,000 |
| Computer Application | B.Sc Artificial Intelligence & Machine Learning | 12th with any stream | 3 years | 60 | 65,000 |
| Computer Application | B.Sc Cyber Security | 12th with any stream | 3 years | 60 | 65,000 |
| Computer Application | B.Sc Data Analytics | 12th with any stream | 3 years | 60 | 65,000 |
| Management | BBA (Bachelor of Business Administration) | 12th with any stream | 3 years | 90 | 65,000 |
| Management | BBA Certified in Business Analytics | 12th with any stream | 3 years | 30 | 80,000 |
| Management | MBA (Master of Business Administration) - | Graduation in any stream | 2 years | 60 | 90,000 |
| Management | MBA with Specialization (NextGen) | Graduation in any stream | 2 years | 60 | 1,50,000 |
| Commerce | B.Com (Hons) | 12th with any stream | 3 years | 60 | 60,000 |
| Hotel Management | Diploma in Hotel Management & Catering Technology | 12th with any stream | 3 years | 60 | 75,000 |
| Hotel Management | Bachelor of Hotel Management & Catering Technology | 12th with any stream | 4 years | 90 | 75,000 |
| Medical Courses FEE STRUCTURE (Academic Session 2025-26) | |||||
| Program | Course | Eligibility | Duration | Seat Intake | Fee Per Year |
| Ayurveda | BAMS (Bachelor of Ayurvedic Medicine and Surgery) | 12th with Medical (NEET Qualified) | 5.5 years | 100 | NA |
| Pharmacy | D. Pharmacy (Ayurveda) | 12th with any stream | 2 years | 60 | 25,000 |
| Pharmacy | D. Pharmacy (Allopathy) | 12th with Medical/Non-Medical | 2 years | 60 | 60,000 |
| Pharmacy | B.Pharmacy | 12th with Medical & Non-Medical | 4 years | 160 | 90,000 |
| Pharmacy | B.Pharmacy (Lateral Entry) | D.Pharmacy | 3 years | 15 | 90,000 |
| Pharmacy | M.Pharmacy | 12th with Medical/Non-Medical (50% aggregate) B.Pharmacy (55% aggregate) |
2 years | 15 | 100,000 |
| Pharmacy | Pharm.D | 12th with Medical/Non-Medical (50% aggregate) B.Pharmacy (55% aggregate) |
6 years | 30 | 100,000 |
| Nursing | B.Sc. Nursing | 10+2 with Physics, Chemistry, Biology. - PPMET | 4 years | 60 | 1,30,000 |
| Nursing | B.Sc. (Nursing) Post Basic | GNM | 2 years | 40 | 70,000 |
| Nursing | M.Sc (Nursing) | B.Sc (N) + 1 year experience | 2 years | 25 | 1.30,000 |
| Nursing | GNM (General Nursing and Midwifery) | 12th with any stream | 3 years | 60 | 1,00,000 |
| Nursing | ANM (Auxiliary Nurse Midwifery) | 12th with Medical & Non-Medical | 2 years | 30 | 35,000 |
| Physiotherapy | BPT (Bachelor of Physiotherapy) | 11th & 12th with Medical (minimum age 17 years) | 4 years | 60 | 90,000 |
| Forensic | B.Sc (Forensic Science) | 12th with Medical & Non-Medical (50% aggregate) | 3 years | 30 | 65,000 |
| Paramedical | B.Sc (Dialysis Technology) | 12th with Medical & Non-Medical (45% aggregate) | 3 years | 90 | 65,000 |
| Paramedical | B.Sc (Medical Lab Technology) | 12th with Medical & Non-Medical (50% aggregate) | 3 years | 90 | 65,000 |
| Paramedical | B.Sc (Medical Lab Science, Lateral Entry) | Diploma in MLS/MLT/Pharmacy or relevant fields | 2 years | 6 | 65,000 |
| Paramedical | B.Sc (Radiology & Imaging Technology) | 12th with Medical (50% aggregate, 55% in PCB) | 3 years | 120 | 65,000 |
| Paramedical | B.Sc (Radiology & Imaging Technology, Lateral Entry) | Diploma in Radiology & Imaging Tech or Pharmacy | 2 years | 8 | 65,000 |
| Paramedical | Bachelor of Optometry | 12th with Medical & Non-Medical (50% aggregate) | 4 years | 30 | 65,000 |
| Paramedical | B.Sc (Medical Technology-Anesthesia & OT Tech) | 12th with Medical (50% aggregate, 55% in PCB) | 3 years | 120 | 65,000 |
| Paramedical | B.Sc (Medical Tech-Anesthesia & OT Tech, Lateral Entry) | Diploma in relevant fields | 2 years | 8 | 60,000 |
| Paramedical | B.Sc (Cardiac Care Tech) | 12th with Medical (50% aggregate, 55% in PCB) | 3 years | 60 | 65,000 |
| Paramedical | M.Sc (Medical Tech-Anesthesia & OT Tech) | B.Sc or Diploma with professional experience | 2 years | 30 | 60,000 |
| Paramedical | M.Sc (MLS-Biochemistry) | B.Sc MLT | 2 years | 30 | 60,000 |
| Paramedical | M.Sc (Radiology & Imaging Tech) | B.Sc in Medical Radiology & Imaging Tech | 2 years | 30 | 60,000 |
| Education | ETT | 12th with any stream | 2 years | 80,000 | |
Saraswati Group of Colleges, Mohali offers a modern and well-developed campus designed to support academic excellence, practical training, and overall student development. Spread across a large green area, the campus provides advanced infrastructure, healthcare exposure, and student-friendly facilities that create a complete learning environment.
| Facility | Description |
|---|---|
| Smart Classrooms | Audio-visual enabled interactive learning environment |
| Laboratories | Advanced labs for engineering, pharmacy, science & IT |
| Library | Books, journals, and digital learning resources |
| Facility | Purpose |
|---|---|
| Hostel | Safe and comfortable accommodation for students |
| Sports Complex | Indoor & outdoor sports and fitness activities |
| Transport | Convenient commuting facilities for students |
| Service | Details |
|---|---|
| Hospital Facility | 100-bedded hospital for clinical training & exposure |
| Campus Security | 24/7 surveillance and safety management system |
| Student Support Center | Academic and personal assistance for students |
Saraswati Group of Colleges, Mohali offers a modern and well-developed campus designed to support academic excellence, practical training, and overall student development. Spread across a large green area, the campus provides advanced infrastructure, healthcare exposure, and student-friendly facilities that create a complete learning environment.
| Facility | Description |
|---|---|
| Smart Classrooms | Audio-visual enabled interactive learning environment |
| Laboratories | Advanced labs for engineering, pharmacy, science & IT |
| Library | Books, journals, and digital learning resources |
| Facility | Purpose |
|---|---|
| Hostel | Safe and comfortable accommodation for students |
| Sports Complex | Indoor & outdoor sports and fitness activities |
| Transport | Convenient commuting facilities for students |
| Service | Details |
|---|---|
| Hospital Facility | 100-bedded hospital for clinical training & exposure |
| Campus Security | 24/7 surveillance and safety management system |
| Student Support Center | Academic and personal assistance for students |
Available
Boys Hostel:
Girls Hostel:
Additional Hostel Charges:
Saraswati Group of Colleges offers strong placement support with a focus on preparing students for industry requirements through structured training and career development programs. The institution ensures students receive opportunities in leading companies across IT, banking, and service sectors with continuous skill enhancement and placement assistance.
| Particulars | Details |
|---|---|
| Highest Package | ₹8–10 LPA |
| Average Package | ₹3–4.5 LPA |
| Placement Rate | 80%–90% |
| Company | Sector |
|---|---|
| Infosys | IT Services |
| TCS | IT Services |
| Wipro | Technology Services |
| HCL | IT & Engineering Services |
| Byju’s | EdTech |
| ICICI Bank | Banking & Finance |
| Tech Mahindra | IT & Business Services |
| Support Area | Details |
|---|---|
| Pre-Placement Training | Technical, aptitude, and soft skills training |
| Mock Interviews | Real-time interview practice sessions |
| Internships | Industry exposure with 100% assistance |