Medical Facilities
Available
| Sl. No. | Type of Scholarship | Criteria | Amount of Scholarship | No. of Scholarship | Remark |
| 1 | Merit Base (for all UG programmes) Except B.Arch | >= 85% | 100% on First Year Tuition Fee | First Come First Serve till the scholarship amount is available | For all courses. |
| 80% to 84.9 | 75% on First Year Tuition Fee | ||||
| 70% to 79.9% | 50% on First Year Tuition Fee | ||||
| 65% to 69.9% | 25% on First Year Tuition Fee | ||||
| 2 | Merit Base (For B.Arch programmes) Based on Composite score |
>= 80% | 100% on First Year Tuition Fee | First Come First Serve till the scholarship amount is available | For B.Arch
Composite Score with an equal weightage for Class XII examination and NATA/JEE Score |
| 75% to 79.9% | 75% on First Year Tuition Fee | ||||
| 70% to 74.9% | 50% on First Year Tuition Fee | ||||
| 65% to 69.9% | 25% on First Year Tuition Fee | ||||
| 3 | Merit Base (for all PG programmes) |
>= 80% | 100% on First Semester Tuition Fee | First Come First Serve till the scholarship amount is available | For all Post Graduate Programmes |
| 75% to 79.9% | 75% on First Semester Tuition Fee | ||||
| 65% to 74.9% | 50% on First Semester Tuition Fee | ||||
| 60% to 64.9% | 25% on First Semester Tuition Fee | ||||
| 4 | Special Scholarship | Sibling of existing and Alumni | 10% on First Semester Tuition Fee | Unlimited | Any one sibling having higher fee can avail |
| Financially Poor Academically Sound, Sports Person | 10% on First Semester Tuition Fee | 1% of the total intake | On the recommendation of Vice Chancellor's Appointed committee | ||
| Ward/ Spouse of employees working with SU/ API/ CCT | 10% on First Semester Tuition Fee | 1% of the total intake | On the recommendation of Vice Chancellor's Appointed committee | ||
| Defence Personnel/ Para Military | 10% on First Semester Tuition Fee | 1% of the total intake | On the recommendation of Vice Chancellor's Appointed committee |
| Course | Duration | Fee | Eligibility |
| Bachelor of Design (B.Des.) | 4 years | INR 10.9 lakh |
10+2 with 50% marks in aggregate or equivalent
|
| Master of Design (M.Des.) | 2 years | INR 3.2 lakh |
Bachelor's degree in Design or related field with 50% marks in aggregate or equivalent
|
| Certificate in Interior Design | 1 year | INR 2.5 lakh |
10+2 with 50% marks in aggregate or equivalent
|
| Diploma in Interior Design | 3 years | INR 6.5 lakh |
10+2 with 50% marks in aggregate or equivalent
|