Medical Facilities
Available


| Event | Date |
|---|---|
| Availability of online application form | January 2023 (Tentative) |
| Last date to submit the application form | April 2023 (Tentative) |
| Admit card release | April 2023 (Tentative) |
| AIMT MBA Entrance Exam | May 2023 (Tentative) |
| Result announcement for AIMT MBA Entrance Exam | June 2023 (Tentative) |
| Counselling and Admission | June-July 2023 (Tentative) |
| Ranked by | Year | Rank |
|---|---|---|
| Outlook (MBA) | 2023 | 152 |
| India Today (MBA) | 2019 | 156 |
| Times of India (Overall) | 2019 | 69 |
| Times of India (MBA) | 2019 | 55 |
| Times B-School | 2018 | Top 5 |
| Percentile | Scholarship Amount |
| 51-60 | Rs.20,000 |
| 61-70 | Rs.25,000 |
| 75 & above | Rs.30,000 |
| Score | Scholarship Amount |
| 500-600 | Rs.20,000 |
| 601-700 | Rs.25,000 |
| 701 & above | Rs.30,000 |
| Percentile | Scholarship Amount |
| 60-70 | Rs.20,000 |
| 71-80 | Rs.25,000 |
| 81 & above | Rs.30,000 |
| Work Experience Duration | Scholarship Amount |
| For 1.5 years | Rs.20,000 |
| For more than 1.5 years | Rs.25,000 |
| Qualification | Percentage | Scholarship Amount |
| Class-10th
Class-12th Graduation- any stream |
Throughout 60% | Rs.20,000 |
| 10th +12th + Engineering | Throughout 60% | Rs.25,000 |
| Program | Duration | Eligibility | Fees (in INR) |
|---|---|---|---|
| MBA | 2 years | Graduation in any discipline with minimum 50% marks | 5,40,000 |
| PGDM | 2 years | Graduation in any discipline with minimum 50% marks | 6,50,000 |
| B.Tech | 4 years | Intermediate/10+2 in PCM with minimum 50% marks | 4,00,000 |
| B.Tech (Lateral) | 3 years | Diploma/B.Sc. in Engineering with minimum 50% marks | 4,00,000 |
| BBA | 3 years | Intermediate/10+2 in any stream with minimum 50% marks | 2,25,000 |
| BCA | 3 years | Intermediate/10+2 in any stream with minimum 50% marks | 2,25,000 |
| MCA | 3 years | Graduation in any discipline with Mathematics as a subject in 10+2 or graduation level and minimum 50% marks | 3,75,000 |
Available
Placed Students List 2022 |
||||
|---|---|---|---|---|
| Students Name | CTC Offer | Company Name | ||
| AADITYA PATHAK | 3.6 LPA | Beta soft technology | ||
| Aarzoo Bharti | 3.08 LPA | Just dial | ||
| 10.8 LPA | Intellipaat Pvt. Ltd. | |||
| Abhishek Jaiswal | 4.0 LPA | Chetu | ||
| Aditya Dwivedi | 4.0 LPA | Chetu | ||
| AKASH SINGH | 3.5 LPA | NTT DATA | ||
| 3.0 LPA | Gamix Lab | |||
| First 2 month Internship / first 6 month CTC 2.10 LPA after 6 month CTC 3.2 LPA | Mobiloitte Technology.’ | |||
| 3.0 LPA | Wrocus | |||
| Akhilesh Kumar Ram | 4.0 LPA | Adeptia | ||
| ALOK KUSHAL | 4.0 LPA | Chetu | ||
| Aman Soni | 4.0 LPA | Adeptia | ||
| ANIKET KUMAR | 4.0 LPA | Chetu | ||
| Ankit Jha | 4.0 LPA | Adeptia | ||
| ANNU PATEL | 4.0 LPA | Chetu | ||
| Anupama Singh | 4.2 LPA | Vinove Software Limited | ||
| 3.6 LPA | Beta soft technology | |||
| ASHISH KUMAR SINGH | 3.08 LPA | Just dial | ||
| ASHUTOSH BHATI | 4.0 LPA | Chetu | ||
| BHAVESH | 4.0 LPA | Chetu | ||
| DAKSH KAUSHIK | 3.0 LPA | Exposes data lab | ||
| DANISH RASHID | 4.5 LPA | BYJU's | ||
| DEEPAK KUMAR SRIVASTAVA | 4.0 LPA | Chetu | ||
| DEEPANSH VYAS | 4.0 LPA | Chetu | ||
| DHEERAJ GUPTA | 4.0 LPA | Chetu | ||
| GARIMA BANSAL | 3.6 LPA | Beta soft technology | ||
| GAURAV KUMAR | 3.08 LPA | Just dial | ||
| 3.6 LPA | Beta soft technology | |||