Medical Facilities
Available


| Program | Admission Period |
|---|---|
| Undergraduate | January - May 2023 |
| Postgraduate | October - December 2023 |
(A) - MERIT BASED SCHOLARSHIP POLICY
(B) - UTTARAKHAND STATE SCHOLARSHIP POLICY
(C) - SCHOLARSHIP ON THE BASIS OF PERFORMANCE IN SPORTS
(D) - SHRI NAVEEN AGARWAL JI SCHOLARSHIP FOR GIRL STUDENT
(E) - SCHOLARSHIP FOR THE WARDS OF DEFENCE PERSONNEL (INDIAN ARMY, INDIAN AIR FORCE, INDIAN NAVY, INDIAN COAST GUARDS & PARAMILITARY FORCES ONLY)
(F)-ADDITIONAL SCHOLARSHIPS FOR NEW ADMISSIONS (APPLICABLE ONLY FOR FIRST YEAR)
Listed below are the scholarships offered by DIT to postgraduate students:
| Merit Scholarship on the basis of CAT/XAT percentile/MAT composite score/marks in Graduation: | |||
|---|---|---|---|
|
CAT/ XAT Percentile greater than 90 or MAT Composite Score greater than 750 or greater than 90% in Graduation |
60% | ||
| CAT/ XAT Percentile between 80 to 90 or MAT Composite Score between 700 to 750 or between 75% to 90% marks in Graduation | 50% | ||
| Additional Scholarships | |||
|---|---|---|---|
| Siblings of current Students / Alumnus | 5% | ||
| Students graduating/graduated from DIT University without any gap | 10% | ||
| Merit Scholarship on the basis of marks in PME & Chem./Bio./Comp | |||
|---|---|---|---|
| Greater than 90% or 1st Rank Holders | 50% | ||
| Between 75% to 90% | 40% | ||
| Additional Scholarships | |||
|---|---|---|---|
| Siblings of current students/Alumnus | 5% | ||
| Students graduating/graduated from DIT University without any gap | 5% | ||
| Merit Scholarship on the basis of marks in Graduation: | |||
|---|---|---|---|
| Greater than 90% or 1st Rank Holders | 60% | ||
| Between 75% to 90% | 50% | ||
| Between 60% to 75% | 40% | ||
| Additional Scholarships | |||
|---|---|---|---|
| Siblings of current Students/Alumnus | 5% | ||
| Students graduating/graduated from DIT University without any gap | 10% | ||
| Merit Scholarship on the basis of marks in Graduation: | |||
|---|---|---|---|
| Greater than 90% in Graduation or between 01 to 50 UKSEE Rank | 60% | ||
| Between 75% to 90% in Graduation or between 51-100 UKSEE Rank | 50% | ||
| Additional Scholarship for: | |||
|---|---|---|---|
| Siblings of current Students / Alumnus | 5% | ||
| Students graduating/graduated from DIT University without any gap | 10% | ||
| Additional Scholarship for: | |||
|---|---|---|---|
| Siblings of current Students / Alumnus | 5% | ||
| Students graduating/graduated from DIT University without any gap | 10% | ||
| Course | Duration | Eligibility | Fees |
|---|---|---|---|
| B.Tech | 4 years | 10+2 with PCM | N/A |
| BBA | 3 years | 10+2 | N/A |
| BCA | 3 years | 10+2 | N/A |
| B.Sc | 3 years | 10+2 with PCM/PCB | N/A |
| M.Tech | 2 years | B.Tech or equivalent | N/A |
| MBA | 2 years | Graduation | N/A |
| MCA | 2 years | Graduation with Mathematics | N/A |
| M.Sc | 2 years | Graduation with relevant subject | N/A |
| HOSTEL FEE (For 10 months) |
IN CAMPUS | |
| Standard Rooms | ||
| Hostel Fee | 57,000 | |
| Mess Fee | 60,000 | |
| Laundry Fee | 3,000 | |
| Total (INR) | 1,20,000 | |
| Hostel Security (Refundable) | 5,000 | |
| Grand Total (INR) | 1,25,000 | |
| * Option is available only for final year students with subject to availablity. | ||
| HOSTEL FEE (For 10 months) |
IN CAMPUS | |
| Standard Rooms | *Option only for Girls Single Room (With Attached Bathroom) |
|
| Hostel Fee | 57,000 | 72,000 |
| Mess Fee | 60,000 | 60,000 |
| Laundry Fee | 3,000 | 3,000 |
| Total (INR) | 1,20,000 | 1,35,000 |
| Hostel Security (Refundable) | 5,000 | 5,000 |
| Grand Total (INR) | 1,25,000 | 1,40,000 |
| * Option is available only for final year students with subject to availablity. | ||
| Year | 2022 |
| Total No. of Students | 1310 |
| No. of Eligible students interested for placements | 730 |
| Companies Visited | 201 |
| No. of Offers | 1251 |
| Unique Offers | 692 |
| Placement Percentage | 95% |