Medical Facilities
Available


| Dates | Upcoming Events |
|---|---|
| 14 May '23 | SLAT 2023 Exam Day 2 |
| 10 Nov '22 -26 May '23 | LSAT India 2023 June Cycle Registration Process |
| 18 May '23 -28 May '23 | CUET 2023 Admit Card Release |
| 21 May '23 -31 May '23 | CUET 2023 Exam |
| 14 May '23 -31 May '23 | CUET UG 2023 Advance Intimation Slip for Exam City |
| Course | Approximate Fee Structure (in INR) |
|---|---|
| B.Tech (Computer Science & Engineering) | 3,50,000 - 4,00,000 per annum |
| BBA | 1,60,000 - 2,00,000 per annum |
| B.Com (Hons.) | 1,30,000 - 1,50,000 per annum |
| BA (Hons.) Economics | 1,30,000 - 1,50,000 per annum |
| BA (Hons.) Journalism & Mass Communication | 1,30,000 - 1,50,000 per annum |
| B.Sc. (Hons.) Physics | 1,30,000 - 1,50,000 per annum |
| MBA | 4,00,000 - 4,50,000 per annum |
| M.Tech (Computer Science & Engineering) | 2,50,000 - 3,00,000 per annum |
| M.Com | 1,50,000 - 2,00,000 per annum |
| MA Economics | 1,50,000 - 1,80,000 per annum |
| MA Journalism & Mass Communication | 1,50,000 - 1,80,000 per annum |
| Ph.D. | Contact University Authorities |
Fee Structure:
| Particulars | Amount (INR) | Payment |
| Hostel Fee | 54,000 | Annual |
| Mess Fee | 56,000 | Annual |
| Laundry Fee | 2,500 | Annual |
| Total | 1,12,500 | |
| Hostel Security Deposit | 5,000 | One-Time (Refundable) |
| Grand Total | 1,17,500 |
Fee Structure:
| Particulars | Amount (INR) | Payment |
| Hostel Fee | 54,000 | Annual |
| Mess Fee | 56,000 | Annual |
| Laundry Fee | 2,500 | Annual |
| Total | 1,12,500 | |
| Hostel Security Deposit | 5,000 | One-Time (Refundable) |
| Grand Total | 1,17,500 |