Medical Facilities
Available


| B.Tech | ₹4.86 Lakhs (Total Fees) | 10+2 with 50% |
| M.Sc | ₹1.79 Lakhs (Total Fees) | Graduation with 50% |
| BBA | ₹2.23 Lakhs (Total Fees) | 10+2 with 55% |
| B.Sc | ₹1.05 Lakhs (Total Fees) | 10+2 with 50% |
| B.Ed | ₹1.12 Lakhs (Total Fees) | Graduation with 50% |
| BCA | ₹2.91 Lakhs (Total Fees) | 10+2 with 48% |
| BA | ₹33,900 (1st Year Fees) | 10+2 |
| Room Type | Annual Fee | Facilities |
|---|---|---|
| Single Room | INR 120000 | Spacious rooms, Laundry, 24/7 WiFi, Attached Washrooms, high security, warden supervision, and much more |
| Twin Sharing | INR 100000 | |
| Triple Sharing | INR 90000 |
| Room Type | Annual Fee | Facilities |
|---|---|---|
| Single Room | INR 120000 | Spacious rooms, Laundry, 24/7 WiFi, Attached Washrooms, high security, warden supervision, and much more |
| Twin Sharing | INR 100000 | |
| Triple Sharing | INR 90000 |
Available