Medical Facilities
Available
Established in 2005, Lovely Professional University (LPU) is a private university located in Jalandhar, Punjab. Lovely Professional University is approved by UGC, UGC-DEB, NCTE, PCI, BCI, COA, PSCAE, ITPI, Indian Association of Physiotherapists, and AICTE. Lovely University is accredited by ACBSP and ICAR. LPU Jalandhar is a member of the AIU, IAU, IIE, The Institution of Engineers (India), and ACU.
LPU University is ranked 23 by Times Higher Education World University Rankings 2023 among the Top Universities of India. LPU Jalandhar offers UG, PG, diploma, PhD, and other courses to students across 21 disciplines, namely Engineering, Management, and others. LPU Punjab offers courses in full-time and part-time modes. The university also offers distance education and online courses to students. It is the largest single-campus university in India, with more than 30,000 students, over 4000 faculties and staff, offering 300+ programs across its 45 departments.
The applicant needs to deposit the fee online mode or manually by visiting the university campus/ Camp Office. For admission, students need to follow these steps:
Register onto LPU ADMIT with basic details (Name, Email ID, Mobile No., State, Gender and Password). You will receive a confirmation E-mail on your registered email id or Login to the LPU ADMIT with an already created username/ password. After updating your profile information, choose the test application form (based on eligibility criteria).
Visit admissions.lpu.in and complete the following steps
Application Fee:
Note: Depending on the Programme, LPUNEST will have any one of the following purpose:
Particulars | B.TECH & OTHER Programmes | |||
Phase 3 | ||||
Online Registration Start on | 1st July 2025 | |||
Slot Booking for Online Examination | 3rd July 2025 onwards | |||
Last date to apply & book slot | Three days before the conduct of the exam ( for e.g if the candidate wish to appear for exam on 17th July 2025, he/she must apply and book the slot on or before 14th July 2025) | |||
Date of Entrance examination # | 6th July 2025 onwards | |||
Display of Result | within 24 working hours | |||
Last date Admission | 20th July 2025 |
Particulars | Programmes with LPUNEST as Mandatory Eligibility Criteria | |
---|---|---|
Schedule 3 | ||
Online Registration Starts on | 1st July 2025 | |
Slot Booking for Online Examination | 3rd July 2025 onwards | |
Last date to apply & book slot | Three days before the conduct of the exam ( for e.g if the candidate wish to appear for exam on 17th June 2025, he/she must apply and book the slot on or before 14th June 2025) | |
Dates of Entrance Examination # | 6th July 2025 onwards | |
Display of Result | Within 24 working hours | |
Last Date of Admission | 20th July 2025 | |
* Under exceptional circumstances, in case a candidate is allotted an examination slot after 30th June 2025, the last date of admission shall be extended till 11th June 2025 for such candidates. |
For programmes with LPUNEST as Scholarship only | |
---|---|
Particulars | Schedule 1 |
Last Date of Admission | 20th July 2025 |
Dates of Scholarship Examination # | Ongoing |
Scholarship Result | Within 24 working hours of exam |
Programmes with a mandatory Interview Round (MBA) |
||
Particulars | Schedule 2 | |
Online Registration Starts on | 1st July 2025 | |
Slot Booking for Online Examination | 3rd July 2025 onwards | |
Dates of Entrance Examination | 6th July 2025 onwards | |
Last date to upload Video Essay | Exam date + 1 day For Example : If candidate has appeared for exam on 23rd March, then last date to upload Video essay is 24th March. |
|
Display of Result | Within 24 working hours | |
Slot booking for Interview | Candidate can opt. for any preferred interview slot within 2-7 days after the declaration of LPUNEST result. For Example: If result is declared on 25th February 2025, Interview can be scheduled on any day between 27th February to 2nd April 2025. |
|
Dates of Interview | ||
Result for Interview | Within 24 working hours | |
Last Date of Admission | Within 7 days of declaration of result subject to availability of seats | |
* Under exceptional circumstances, in case a candidate is allotted an examination slot after 20th May 2025, the last date of admission shall be extended till 31st May 2025 for such candidates. |
Particulars | Type B(UG Design) |
---|---|
Schedule 3 | |
Online Registration Starts on | 1st July 2025 |
Slot Booking for Online Examination | 3rd July 2025 onwards |
Last date to apply & book slot | Three days before the conduct of the exam ( for e.g if the candidate wish to appear for exam on 17th July 2025, he/she must apply and book the slot on or before 14th July 2025) |
Dates of Entrance Examination # | 6th July 2025 onwards |
Display of Result | Within 24 working hours |
Last Date of Admission | 20th July 2025 |
* Under exceptional circumstances, in case a candidate is allotted an examination slot after 30th June 2025, the last date of admission shall be extended till 11th july 2025 for such candidates. |
Ranks LPU 32nd GEOGRAPHY, PLANNING AND DEVELOPMENT Amongst all government and Private Indian Universities
Scholarship amounts vary by program. Check the table (as given below) to see potential awards based on your chosen course and academic achievements.
Each program offers 1–4 bracket of scholarship, with stricter criteria and higher awards for top performers.
Explore the table and discover the scholarship path that suits your program and academic standing.
Brackets | Scholarship Criteria (after Diploma, 10+2 and Lateral Entry Programmes) |
---|---|
Bracket - 1 | Students scoring 98% or above marks in qualifying exam |
Bracket - 2 | Students scoring between 95% to 97.99% marks in qualifying exam |
Bracket - 3 | Students scoring between 90% to 94.99% marks in qualifying exam |
Bracket - 4 | Students scoring between 80% to 89.99% marks in qualifying exam |
Admission 2025 (Current Phase)
1st July Onwards
LPUNEST category slab | LPUNEST score more than or equal to Category A cut-off | LPUNEST score more than or equal to Category B cut-off | LPUNEST score more than or equal to Category C cut-off | LPUNEST score more than or equal to Category D cut-off |
---|---|---|---|---|
Group 1 | 60% of Programme Fee | 45% of Programme Fee | 35% of Programme Fee | 25% of Programme Fee |
Group 2 | 50% of Programme Fee | 35% of Programme Fee | 25% of Programme Fee | 20% of Programme Fee |
Group 3 | 35% of Programme Fee | 30% of Programme Fee | 25% of Programme Fee | 20% of Programme Fee |
Group 4 | 25% of Programme Fee | 20% of Programme Fee | 15% of Programme Fee | 10% of Programme Fee |
|
||
|
||
Dear Students, We wanted to reach out one last time before it’s too late. With the admission confirmation deadline just a few hours away (10th May 2025), this is your final opportunity to secure your future at Lovely Professional University. Please note, this is your last chance to receive the maximum scholarship, amounts will be reduced after the deadline.
LPU is not just a university, it’s a launchpad for your dreams. Our alumni are working with top global brands, thanks to the training, exposure, and placements they received here. Act now. Confirm your admission and begin your journey at LPU Maximum scholarship benefits reducing in
Our helpline will remain operational until 11:00 PM to assist applicants seeking to maximize their scholarship benefits. (Ignore if admission is already done.) |
||
|
||
Disclaimer: The information provided in this E-mail is a general proposal and not a commitment/confirmation of any type. If the information available on the University website under the head Admissions or Prospectus 2025 differs from the information provided in this e-mail, then the information available on the University website (under the head Admissions) or Prospectus 2025 will prevail. |
Program Name | Qualification | Phase 3 Indiantution Fee | Phase 3 Criteria1 | Phase 3 Criteria2 | Phase 3 Criteria3 | Phase 3 Criteria4 |
---|---|---|---|---|---|---|
Diploma Computer Science and Engineering (CSE) | 10th | 30000 | 0 | 0 | 0 | 0 |
Diploma Computer Science and Engineering (CSE) [Lateral Entry] | Diploma or Certificate | 30000 | 0 | 0 | 0 | 0 |
Diploma Artificial Intelligence and Machine Learning (AI and ML) | 10th | 30000 | 0 | 0 | 0 | 0 |
Diploma Electronics and Communication Engineering (ECE) | 10th | 30000 | 0 | 0 | 0 | 0 |
Diploma Electronics and Communication Engineering (ECE) [Lateral Entry] | Diploma or Certificate | 30000 | 0 | 0 | 0 | 0 |
Diploma Civil Engineering (CE) | 10th | 30000 | 0 | 0 | 0 | 0 |
Diploma Civil Engineering (CE) [Lateral Entry] | Diploma or Certificate | 30000 | 0 | 0 | 0 | 0 |
Diploma Mechanical Engineering (ME) | 10th | 30000 | 0 | 0 | 0 | 0 |
Diploma Mechanical Engineering (ME) [Lateral Entry] | Diploma or Certificate | 30000 | 0 | 0 | 0 | 0 |
B.Sc. Information Technology (IT) | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
B.Sc. Information Technology [Lateral Entry] | Diploma or Certificate | 80000 | 40000 | 52000 | 60000 | 64000 |
B Sc. Information Technology [2+2 with International Credit Transfer Option] | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
BCA (Bachelor of Computer Applications) | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
BCA (Bachelor of Computer Applications) Lateral Entry | Diploma or Certificate | 80000 | 40000 | 52000 | 60000 | 64000 |
BCA Artificial Intelligence and Machine Learning tie up with IBM | 12th | 100000 | 65000 | 70000 | 75000 | 80000 |
BCA Data Science tie up with IBM | 12th | 100000 | 65000 | 70000 | 75000 | 80000 |
BCA Cyber Security tie up with Comptia | 12th | 120000 | 78000 | 84000 | 90000 | 96000 |
BCA Artificial Intelligence and Data Analytics | 12th | 100000 | 65000 | 70000 | 75000 | 80000 |
BCA Virtual Reality with Artificial intelligence | 12th | 100000 | 65000 | 70000 | 75000 | 80000 |
B.Tech. Biotechnology Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Biotechnology [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B Tech. Biotechnology Engineering [2+2 with International Credit Transfer Option] | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Computer Science and Engineering (CSE) | 12th | 140000 | 70000 | 91000 | 105000 | 112000 |
B.Tech. Hons. (CSE) - Data Science & Data Engineering in tie up with Transorg Analytics | 12th | 200000 | 130000 | 140000 | 150000 | 160000 |
B.Tech. Hons. (CSE) - Cyber Security and Blockchain in tie up with Comptia | 12th | 200000 | 130000 | 140000 | 150000 | 160000 |
B.Tech. Hons. (CSE) - Full Stack Software Development in tie up with GeeksforGeeks | 12th | 200000 | 130000 | 140000 | 150000 | 160000 |
B.Tech. Hons. (CSE) - Applied AI in tie up with Kalvium | 12th | 200000 | 130000 | 140000 | 150000 | 160000 |
B.Tech. Computer Science and Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 70000 | 91000 | 105000 | 112000 |
B.Tech. (CSE) - Artificial Intelligence and Machine Learning [Lateral Entry] | Diploma or Certificate | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - Internet of Things and AI Analytics in tie up with Intel-Fice |
12th | 170000 | 110500 | 119000 | 127500 | 136000 |
B.Tech. (CSE) - Artificial Intelligence and Data Analytics in tie up with Quantiphi | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech (CSE) - Cloud Computing and Gen AI in tie up with Google Cloud | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech (CSE) - Fintech and AI in tie up with Paytm | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - Augmented Reality and Virtual Reality in tie up with BharatVerse | 12th | 200000 | 130000 | 140000 | 150000 | 160000 |
B.Tech. (CSE) - User Experience (UX) / User interface (UI) in tie up with IMAGINXP | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - AI & Data Engineering in tie up with Futurense | 12th | 200000 | 150000 | 160000 | 170000 | 180000 |
B.Tech. (CSE) - Software Product Engineering in tie up with Kalvium | 12th | 200000 | 150000 | 160000 | 170000 | 180000 |
B.Tech. (CSE) - Data Science with ML in tie up with UpGrad | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - DevOps Software Development and IT Operations in tie up with Xebia | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - Artificial Intelligence and Machine Learning (AI and ML) | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - Generative Artificial Intelligence [Gen AI] in tie up with Microsoft | 12th | 170000 | 110500 | 119000 | 127500 | 136000 |
B.Tech. (CSE) - Computer Science and Business Systems | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - Big Data and AI Analytics in tie up with IBM | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - Robotics and Artificial intelligence (AI) | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. (CSE) - Cybersecurity, Compliance and Risk in tie up with Futurense | 12th | 170000 | 110500 | 119000 | 127500 | 136000 |
B.Tech. Computer Science and Engineering (CSE) [2+2 with International Credit Transfer Option] | 12th | 140000 | 70000 | 91000 | 105000 | 112000 |
B.Tech. Information Technology | 12th | 140000 | 70000 | 91000 | 105000 | 112000 |
B.Tech. Information Technology [Lateral Entry] | Diploma or Certificate | 140000 | 70000 | 91000 | 105000 | 112000 |
B.Tech. Electronics and Communication Engineering (ECE) | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Electronics and Communication Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. (ECE) - VLSI Design and Technology in Tie up with True Chip and Futurewiz | 12th | 170000 | 85000 | 110500 | 127500 | 136000 |
B.Tech. Electronics and Communication Engineering (ECE) [2+2 with International Credit Transfer Option] |
12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech Semiconductor Technology and VLSI design [3+1 with International Credit Transfer Option] Rochester Institute of Technology, New York, USA tie up with Ajuba |
12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Electrical Engineering (EE) | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Electrical Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Electrical and Computer Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Civil Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Civil Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Construction Technology [Lateral Entry] tie up with L & T | Diploma or Certificate | |||||
B Tech Civil Engineering [2+2 with International Credit Transfer Option] | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Mechanical Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Mechanical Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Mechanical Engineering - Mechatronics [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Mechatronics Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. (ME - Artificial Intelligence and Machine Learning) | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech Mechanical Engineering [2+2 with International Credit Transfer Option] | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Mechatronics Engineering [2+2 with International Credit Transfer Option] | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Automobile Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Automobile Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Automobile Engineering [ 2+2 with International Credit Transfer Option] | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Electrical and Electronics Engineering (EEE) | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Electrical and Electronics Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Robotics and Automation | 12th | 170000 | 68000 | 93500 | 110500 | 127500 |
B.Tech. Robotics and Automation [Lateral Entry] | Diploma or Certificate | 170000 | 68000 | 93500 | 110500 | 127500 |
B.Tech. Chemical Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Chemical Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Aerospace Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Aerospace Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Biomedical Engineering | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Biomedical Engineering [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Food Technology | 12th | 140000 | 56000 | 77000 | 91000 | 105000 |
B.Tech. Food Technology [Lateral Entry] | Diploma or Certificate | 140000 | 56000 | 77000 | 91000 | 105000 |
M.Sc. Information Technology | Graduation | 80000 | 40000 | 52000 | 60000 | 64000 |
MCA Hons. Artificial intelligence and Machine Learning tie up with IBM | Graduation | 120000 | 78000 | 84000 | 90000 | 96000 |
MCA Hons. Data Science tie up with TransOrg Analytics | Graduation | 120000 | 78000 | 84000 | 90000 | 96000 |
MCA Hons. Cyber Security | Graduation | 120000 | 78000 | 84000 | 90000 | 96000 |
MCA (Master of Computer Applications) | Graduation | 100000 | 50000 | 65000 | 75000 | 80000 |
M.Sc. Data Science tie up with IBM | Graduation | 100000 | 65000 | 70000 | 75000 | 80000 |
M.Tech. Biotechnology | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M Tech Biotechnology [1+1 with International Credit Transfer Option] | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. Computer Science and Engineering | Post Graduation | 100000 | 40000 | 55000 | 65000 | 75000 |
M.Tech. CSE (by Research) [1+1 with International Credit Transfer Option] tie up with Southern Federal University, Russia |
Graduation | 100000 | 40000 | 55000 | 65000 | 75000 |
M.Tech. Data Science and Analytics | Graduation | 100000 | 40000 | 55000 | 65000 | 75000 |
M.Tech. Information Security and Cyber Forensics | Post Graduation | 100000 | 40000 | 55000 | 65000 | 75000 |
M.Tech. Aerospace Engineering | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. VLSI Design | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. Power Systems | Post Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. Transportation Engineering | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. Structural Engineering | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. Food Technology | Post Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. Construction Management | Post Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Tech. Machine Learning and Artificial intelligence | Post Graduation | 100000 | 40000 | 55000 | 65000 | 75000 |
B.Sc. Biotechnology | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Microbiology | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Food Technology | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Nutrition and Dietetics | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Zoology | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc. Chemistry | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc. Physics | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc. Mathematics | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc. Computer Science - Cyber Security tie up with Comptia | 12th | 120000 | 78000 | 84000 | 90000 | 96000 |
B.Sc. Forensic Sciences | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Hons./Hons. with Research (Biotechnology) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Hons./Hons. with Research (Microbiology) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Hons./Hons. with Research (Food Technology) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Hons./Hons. with Research (Zoology) | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc.Hons./Hons. with Research (Physics) | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc. Hons./Hons. with Research (Chemistry) | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc. Hons./Hons. with Research (Mathematics) | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.Sc. Hons. Agriculture | 12th | 120000 | 42000 | 60000 | 72000 | 84000 |
B.Sc. Hons./Hons. with Research (Forensic Sciences) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Sc. Hons. Biotechnology | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Sc. Hons. Botany | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.Sc. Hons. Zoology | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.Sc. Hons. Microbiology | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Sc. Food Science and Technology | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Sc. Nutrition and Dietetics | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Sc. Hons. Chemistry | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.Sc. Hons. Physics | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.Sc. Mathematics | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.A. Mathematics | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.Sc. Agronomy (Agriculture) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Soil Science (Agriculture) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Genetics and Plant Breeding (Agriculture) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Entomology (Agriculture) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Plant Pathology (Agriculture) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Fruit Science (Horticulture) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Vegetable Science (Horticulture) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Floriculture and Landscaping (Horticulture ) | Graduation | 120000 | 54000 | 72000 | 84000 | 96000 |
M.Sc. Forensic Sciences | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Sc. Statistics and Data Analytics | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
Integrated B.Sc. - B.Ed. | 12th | 30000 | 0 | 0 | 0 | 0 |
Diploma Business Administration (DBA) | 10th | 50000 | 20000 | 27500 | 32500 | 37500 |
BBA (Information Technology) | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
BBA Tourism and Hospitality | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
BBA (Financial Markets) In tie up with NSE Academy | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
BBA (Artificial Intelligence and Machine Learning) | 12th | 100000 | 65000 | 70000 | 75000 | 80000 |
BBA (Industry Integrated) | 12th | 120000 | 60000 | 78000 | 90000 | 96000 |
BBA (Business Analytics) In tie up with Institute of Analytics (IoA),UK | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
BBA (International Finance) In tie up with US-CMA | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
BBA Airlines and Airport Management | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
BBA (Cargo, Logistics and Supply Chain Management) | 12th | 100000 | 65000 | 70000 | 75000 | 80000 |
BBA (International Accounting) Integrated with UK-ACCA | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
BBA (Corporate Finance) Integrated with US CPA | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
BBA (Digital Marketing and Artificial Intelligence) | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
BBA (Fintech and Artificial Intelligence) in tie up with PayTM | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
BBA (Bachelor of Business Administration) | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
BBA (Bachelor of Business Administration) Lateral Entry | Diploma or Certificate | 80000 | 40000 | 52000 | 60000 | 64000 |
BBA [2+2 with International Credit Transfer Option] | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
B.Com. (Bachelor of Commerce) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Com. (Bachelor of Commerce) Lateral Entry | Diploma or Certificate | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Com. Management Accounting and International Finance Integrated with US-CMA | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
B.Com. International Accounting Integrated with UK-ACCA | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
B.Com. Corporate Finance Integrated with US CPA | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
B.Com. (Industry Integrated) | 12th | 120000 | 60000 | 78000 | 90000 | 96000 |
B.Com [ 2+2 with International Credit Transfer Option] | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Economics | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Hotel and Hospitality Management [Lateral Entry] | Diploma or Certificate | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Culinary Arts | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
B.Sc. Bakery and Pastry Management | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
B.Sc. Hotel and Hospitality Management | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Airlines, Tourism and Hospitality | 12th | 60000 | 24000 | 33000 | 39000 | 45000 |
B.Sc. Airlines, Tourism and Hospitality [Lateral Entry] | Diploma or Certificate | 60000 | 24000 | 33000 | 39000 | 45000 |
BBA Hons./Hons. with Research (Bachelor of Business Administration) | 12th | 80000 | 40000 | 52000 | 60000 | 64000 |
B.Com. Hons./Hons. with Research (Bachelor of Commerce) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
B.Sc. Hons./Hons. with Research (Economics) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
Bachelor of Hotel Mngt and Catering Technology (BHMCT) | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
Bachelor of Hotel Management and Catering Technology (BHMCT) Lateral Entry | Diploma or Certificate | 80000 | 32000 | 44000 | 52000 | 60000 |
Bachelor of Hotel Mgt and Catering Technology [2+2 with International Credit Transfer Option] | 12th | 80000 | 32000 | 44000 | 52000 | 60000 |
M.Com. (Master of Commerce) | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.Sc. Economics | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.A. Economics | Graduation | 50000 | 20000 | 27500 | 32500 | 37500 |
M.Sc. Hospitality Management | Graduation | 80000 | 32000 | 44000 | 52000 | 60000 |
MBA International Business | Graduation | 200000 | 100000 | 130000 | 150000 | 160000 |
MBA Hospital and Healthcare Management | Graduation | 200000 | 100000 | 130000 | 150000 | 160000 |
MBA Financial Markets tie up with NSE Academy | Graduation | 250000 | 125000 | 162500 | 187500 | 200000 |
MBA Supply Chain and Logistics tie up with Safeducate | Graduation | 250000 | 125000 | 162500 | 187500 | 200000 |
MBA Data Science and Artificial intelligence | Graduation | 250000 | 125000 | 162500 | 187500 | 200000 |
MBA Business Analytics tie up with EY | Graduation | 250000 | 125000 | 162500 | 187500 | 200000 |
MBA Fintech and Artificial Intelligence | Graduation | 250000 | 125000 | 162500 | 187500 | 200000 |
MBA (Master of Business Administration) | Graduation | 200000 | 100000 | 130000 | 150000 | 160000 |
MBA [1+1 with International Credit Transfer Option] | Graduation | 200000 | 100000 | 130000 | 150000 | 160000 |
MBA Tourism, Aviation and Hospitality | Graduation | 140000 | 70000 | 91000 | 105000 | 112000 |
Integrated BBA - MBA | 12th | 100000 | 50000 | 65000 | 75000 | 80000 |
BBA., LL.B. Hons. | 12th | 120000 | 60000 | 78000 | 90000 | 96000 |
Diploma Library and information Sciences (D. Lib.I.Sc.) | 12th | 10000 | 0 | 0 | 0 | 0 |
Bachelor of Arts (B.A.) | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.A. Fine Arts | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.A. Music Vocal | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
B.A. Theatre | 12th | 50000 | 20000 | 27500 | 32500 | 37500 |
Bachelor of Social Work (BSW) | 12th | 50000 | 25000 | 32500 | 37500 | 40000 |
B.A. Hons./Hons. with Research (Bachelor of Arts) | 12th | 50000 | 25000 | 32500 | 37500 | 40000 |
