Medical Facilities
Available
Particulars | Schedule 1 | |||
Online Registration opens | 20th September 2023 | |||
Slot booking for online examination | 1st January 2024 onwards | |||
Last date to apply & book slot | 15th January 2024 | |||
Entrance examination dates# | 20th January to 5th February 2024 | |||
Result | 8th February 2024 | |||
Online Counselling and Seat Allocation | 8th February 2024 onwards | |||
Detail of Counselling | Please refer Table Below |
Rounds and Dates of Online Counselling and Seat Allocation | Rounds of Counselling | Filling of Online Preference | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
Round I | 8th - 10th February 2024 | 12th February 2024 | 12th - 20th February 2024 |
Name | Courses for Test | Test Scheme | No. of questions |
B.Tech | Physics | Physics, Chemistry, English, Maths OR Physics, Chemistry, English, Biology |
Physics (PHY11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) |
Mathematics | Mathematics (MTH11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | ||
Chemistry | Chemistry (CHE11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | ||
Biology | Biology (BIO11): 25 Questions (4 marks each) | ||
English | English (ENG11): 25 Questions (4 marks each) | ||
UG Design | Quantitative Aptitude & Analytical Reasoning | General Ability Test(GAT) | Quantitative Aptitude & Analytical Reasoning (QAR11): 15 Questions (2 mark each) |
Communication Ability & Comprehension | Communication Ability & Comprehension (CAC11): 25 Questions (2 mark each) | ||
General Knowledge and Current Affairs | General Knowledge and Current Affairs (GBA11): 10 Questions (2 marks each) | ||
Design Thinking | Design Thinking (DET11): 10 Questions (2 mark each) | ||
Creative Ability Test(CAT) | Creative Ability Test(CAT) | 1 Subjective Question from Design or Film Production based on student choice | |
UG Agriculture, Pharmacy and Sciences | Physics | Physics, Chemistry, English, Maths OR Physics, Chemistry, English, Biology OR Horticulture, Crop Production, English |
Physics (PHY11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) |
Mathematics | Mathematics (MTH11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | ||
Chemistry | Chemistry (CHE11): 25 Questions (20 MCQs+5 Fill in the blanks) (4 marks each) | ||
Biology | Biology (BIO11): 25 Questions (4 marks each) | ||
Horticulture | Horticulture (HTU11): 25 Questions (4 marks each) | ||
Crop Production | Crop Production (CRP11): 50 Questions (4 marks each) | ||
English | English (ENG11): 25 Questions (4 marks each) | ||
Hotel Management | English | All Compulsory | English (ENG22): 40 Questions (2 mark each) |
General Awareness | General Awareness (GBA11): 15 Questions (2 marks each) | ||
Quantitative Aptitude | Quantitative Aptitude (QUA11) : 15 Question (2 Marks each) | ||
Reasoning and logical ability | Reasoning and Logical Ability (RLA11) : 15 Question (2 Marks each) | ||
Aptitude for service sector | Aptitude for service sector(SAP11): 15 Questions (2 mark each) | ||
Integrated Law | English | All Compulsory | English (ENG11): 20 Questions (2.5 mark each) |
Quantitative and Logical Aptitude | Quantitative and Logical Aptitude (QLA 21) : 20 Questions (2.5 mark each) | ||
Legal Reasoning | Legal Reasoning (LER21) : 20 Questions (2.5 mark each) | ||
General Awareness | General Awareness (GEA11):20 Questions (2.5 mark each) | ||
PG Agriculture & Sciences | English | English compulsory & any one of the remaining Courses | English (ENG11): 30 Questions (1 marks each) |
Physics | Physics (PHY21): 30 questions (2 marks each) | ||
Chemistry | Chemistry (CHE21): 40 Questions (1.5 marks each) | ||
Mathematics | Mathematics (MTH21): 30 Questions (2 marks each) | ||
Biotech | Biotech (BTY21): 40 Questions (1.5 marks each) | ||
Microbiology | Microbiology (MBI21): 40 Questions (1.5 marks each) | ||
Botany | Botany (BOT21): 40 Questions (1.5 marks each) | ||
Bio Chemistry | Bio-Chemistry (BCH21): 40 Questions (1.5 marks each) | ||
Zoology | Zoology (ZOL21): 40 Questions (1.5 marks each) | ||
Agriculture | Agriculture (AGR21): 40 questions( 1.5 mark each) | ||
Environmental Sciences | Environmental Sciences (EVS21): 40 questions (1.5 mark each) | ||
Forensic Sciences | Forensic Sciences (FRS21): 40 questions (1.5 mark each) | ||
Nutrition and Dietetics | Nutrition and Dietetics (NAD21): 40 questions (1.5 mark each) | ||
Statistics and Data Analytics | Statistics and Data Analytics (SDA21): 40 questions (1.5 mark each) | ||
Food Science and Technology | Food Science and Technology (FST21): 40 questions (1.5 mark each) | ||
PG Pharmacy | English | English compulsory & any one of the remaining Courses | English (ENG11): 30 Questions (1 marks each) |
Pharmacy | Pharmacy (PHA21): 40 questions (1.5 marks each) | ||
Ayurveda | Ayurveda (ARY21): 40 questions (1.5 marks each) | ||
Physiotherapy | Physiotherapy (PHS21): 40 questions (1.5 marks each) | ||
Clinical Bio Chemistry | Clinical Bio Chemistry(CBC21): 40 questions (1.5 mark each) | ||
Embryology & Cell Biology | Embryology & Cell Biology (ECB21): 40 questions (1.5 mark each) | ||
Clinical Micro Biology | Clinical Micro Biology(CMB21): 40 questions (1.5 mark each) | ||
Integrated MBA | English | All Compulsory | English (ENG22): 40 Questions (3 marks each) |
Quantitative Aptitude & Logical Reasoning | Quantitative Aptitude & Logical Reasoning (GAP21): 40 Questions (3 marks each) | ||
General Awareness | General Awareness (CBA21): 20 Questions (3 marks each) | ||
MBA | Verbal Ability & Reading Comprehension | All Compulsory | Verbal Ability & Reading Comprehension (VRC21): 30 Questions (4 mark each)
15 MCQ Comprehension (3 Reading comprehension with 5 MCQs each) + |
Quantitative Aptitude | Quantitative Aptitude (QUA21): 20 Questions (4 mark each) | ||
Data Interpretation & Logical Reasoning | Data Interpretation & Logical Reasoning (DIL21): 20 Questions (4 mark each) | ||
General Awareness | General Awareness (CBA21): 10 Questions (4 marks each) | ||
M.Tech | English | English compulsory & any one of the remaining Courses | English (ENG11): 30 Questions (1 marks each) |
Computer Science | Computer Science (CSE21): 40 Questions (1.5 marks each) | ||
Electronics | Electronics (ECE21): 40 Questions (1.5 marks each) | ||
Mechanical Engineering | Mechanical Engineering (MEC21): 40 Questions (1.5 marks each) | ||
Biotechnology | Biotechnology (BTY31): 40 Questions (1.5 marks each) | ||
Civil Engineering | Civil Engineering (CVL21): 40 Questions (1.5 marks each) | ||
Electrical Engineering | Electrical Engineering (ELE21): 40 Questions (1.5 marks each) | ||
Food Technology | Food Technology (FTY21): 40 Questions (1.5 marks each) | ||
LLB | English | All Compulsory | English (ENG11): 20 Questions (2.5 mark each) |
Quantitative and Logical Aptitude | Quantitative and Logical Aptitude (QLA21) : 20 Questions (2.5 mark each) | ||
Legal Reasoning | Legal Reasoning (LER21) : 20 Questions (2.5 mark each) | ||
General Awareness | General Awareness (GEA11):20 Questions (2.5 mark each) | ||
LL.M | English | All compulsory | English (ENG22): 40 Questions (1 mark each) |
Constitutional Law | Constitutional Law(CLA21): 40 Questions (1 mark each) | ||
Jurisprudence | Jurisprudence (JUR21): 40 Questions (1 mark each) | ||
Other Law subjects | Other Law subjects (OLS21): 40 Questions (1 mark each) | ||
LET | English | English Compulsory and any two of the remaining Courses | English (ENG11): 30 Questions (1 marks each) |
Mathematics | Mathematics (MTH01): 15 Questions (2 marks each) | ||
Information Technology | Information Technology(ITY01): 20 Questions(1.5 marks each) | ||
General Awareness | General Awareness (GBA11): 30 Questions (1 mark each) | ||
Reasoning Aptitude | Reasoning Aptitude (GAP01): 15 Questions (2 marks each) | ||
Science | Science (SCE01): 15 Questions (2 marks each) | ||
General Engineering | General Engineering (GEG01): 20 Questions (1.5 marks each) | ||
Aptitude for service sector | Aptitude for service sector (SAP11): 15 Questions (2 mark each) | ||
Design Thinking | Design Thinking (DET11): 15 Questions (2 mark each) | ||
Medical Laboratory Sciences | Medical Laboratory Sciences (MLS01): 30 Questions ( 1 mark each) | ||
Pharmacy | Pharmacy (PHA01): 30 questions (1 mark each) | ||
Ayurveda | Ayurveda (ARY01): 30 questions (1 marks each) | ||
Under Graduate | English | English compulsory & any two of the remaining Courses | English (ENG11): 30 Questions (1 mark each) |
Physics | Physics (PHY11): 15 Questions (10 MCQs+ 5 Fill in the blanks)(2 marks each) | ||
Chemistry | Chemistry (CHE11): 20 Questions (15 MCQs+ 5 Fill in the blanks) (1.5 marks each) | ||
Mathematics | Mathematics (MTH11): 15 Questions (10 MCQs+5 Fill in the blanks) (2 marks each) | ||
Biology | Biology (BIO11): 20 Questions (1.5 marks each) | ||
Accountancy | Accountancy (ACC11): 20 Questions (1.5 marks each) | ||
Business Studies | Business Studies (BST11): 20 Questions (1.5 mark each) | ||
Economics | Economics (ECO11): 20 Questions (1.5 mark each) | ||
Computer Science | Computer Science (CSE11): 20 Questions (1.5 mark each) | ||
History | History (HIS11): 30 Questions (1 mark each) | ||
Sociology | Sociology (SOC11): 30 Questions (1 mark each) | ||
Psychology | Psychology (PSY11): 30 questions( 1 mark each) | ||
Geography | Geography (GEO11): 30 Questions (1 mark each) | ||
Agriculture | Agriculture (AGR11): 30 questions( 1 mark each) | ||
Physical Education | Physical Education (PHE11): 30 questions( 1 mark each) | ||
Political Science | Political Science(POL11): 30 questions( 1 mark each) | ||
Public Administration | Public Administration (PAD11): 30 questions( 1 mark each) | ||
Quantitative Aptitude & Logical Reasoning | Quantitative Aptitude & Logical Reasoning (GAP21): 15 Questions (2 marks each) | ||
General Awareness | General Awareness (GBA11): 30 Questions (1 mark each) | ||
Post Graduate | English | English compulsory and any one of the remaining Courses | English (ENG11): 30 Questions (1 mark each) |
Computer Applications | Computer Applications (CAS21) : 30 Questions (2 marks each) | ||
Multimedia & Animation | Multimedia & Animation(MUL21): 40 questions( 1.5 mark each) | ||
Fashion Design | Fashion Design (FAD21): 40 questions( 1.5 mark each) | ||
Interior and Product Design | Interior and Product Design (IPD21): 40 questions( 1.5 mark each) | ||
General Aptitude & General Awareness | General Aptitude & General Awareness (GAG21): 40 Questions (1.5 marks each) | ||
English (Literature) | English (Literature)(ELT21): 40 questions( 1.5 mark each) | ||
Punjabi (Literature) | Punjabi (Literature)(PLT21): 40 questions( 1.5 mark each) | ||
Music | Music(MUS21): 40 questions( 1.5 mark each) | ||
Psychology | Psychology(PSY21): 40 questions( 1.5 mark each) | ||
Physical Education | Physical Education(PHE21): 40 questions( 1.5 mark each) | ||
Sociology | Sociology(SOC21): 40 questions( 1.5 mark each) | ||
History | History(HIS21): 40 questions( 1.5 mark each) | ||
Political Science | Political Science(POL21): 40 questions( 1.5 mark each) | ||
Hotel Management | Hotel Management (HMT21): 40 questions( 1.5 mark each) | ||
Public Administration | Public Administration(PAD21): 40 questions( 1.5 mark each) | ||
Geography | Geography(GEO21): 40 questions( 1.5 mark each) | ||
Commerce | Commerce (COM21): 40 questions( 1.5 mark each) | ||
Economics | Economics(ECO21): 40 questions( 1.5 mark each) | ||
Journalism & Film Production | Journalism & Film Production(JFP21): 40 questions( 1.5 mark each) | ||
Computer science | Computer science (CSE31): 40 questions( 1.5 mark each) | ||
Architecture | Architecture(ARC21): 40 questions( 1.5 mark each) | ||
Planning | Planning(PLA21): 40 questions( 1.5 mark each) | ||
Hindi | Hindi (HIN21): 40 questions( 1.5 mark each) | ||
Fine Arts | Fine Arts (FIN21): 40 questions( 1.5 mark each) | ||
Diploma | English | English Compulsory and any two of the remaining Courses | English (ENG01): 30 Questions (1 mark each) |
Mathematics | Mathematics (MTH01): 15 Questions (2 marks each) | ||
Reasoning Aptitude | Reasoning Aptitude (GAP01): 15 Questions (2 marks each) | ||
General Knowledge | General Knowledge (GKE01): 30 Questions (1 marks each) | ||
Science | Science (SCE01): 15 Questions (2 marks each) |
Brackets | Scholarship criteria (after Diploma and 10+2 programmes) | Scholarship criteria (after graduation programmes) |
Bracket - 1 | Students scoring 95% or above marks in qualifying exam | Students scoring 90% or above marks in Qualifying Exam or Students scoring 95% or above marks in Qualification previous to eligibility qualification |
Bracket - 2 | Students scoring between 90% to 94.9% marks in qualifying exam | Students scoring between 80% to 89.9% marks in Qualifying Exam or Students scoring between 90% to 94.9% marks in Qualification previous to eligibility qualification |
Bracket - 3 | Students scoring between 80% to 89.9% marks in qualifying exam | Students scoring between 70% to 79.9% marks in Qualifying Exam or Students scoring between 80% to 89.9% marks in Qualification previous to eligibility qualification |
B.Tech {Hons.} | ₹3.04 Lakhs (1st Year Fees) | 10+2 with 60% + LPUNEST |
B.Tech | ₹1.68 Lakhs (1st Year Fees) | 10+2 with 60% + LPUNEST |
MBA | ₹3.04 Lakhs (1st Year Fees) | Graduation with 55% |
M.Tech | ₹1.44 Lakhs (1st Year Fees) | Graduation (60%)+LPUNEST/GATE |
B.Arch | ₹1.68 Lakhs (1st Year Fees) | 10+2(50%)+NATA/JEEMain/LPUNEST |
B.P.T | ₹1.12 Lakhs (1st Year Fees) | 10+2 with 60% + LPUNEST |
BBA | ₹1.6 Lakhs (1st Year Fees) | 10+2 with 50% |
There are many hostels separate for boys and girls. everything is always under surveillance. They provide a bed, study table and an almirah. everything is operated online, ie. even if the bulb is not working, You have to put a request online on the university's portal. you can choose the hostel at the time of admission to get 10% off in both the hostel and mess facility. because of many restrictions like silent hours and intoxication(LPU is an intoxication-free campus), many students choose to live outside the campus. There are many pgs and flats available near the campus. if we consider the cost, both the hostel and outside campus cost the same. However, I'd recommend choosing a hostel in the first year because networking is really necessary at LPU.
There are many hostels separate for boys and girls. everything is always under surveillance. They provide a bed, study table and an almirah. everything is operated online, ie. even if the bulb is not working, You have to put a request online on the university's portal. you can choose the hostel at the time of admission to get 10% off in both the hostel and mess facility. because of many restrictions like silent hours and intoxication(LPU is an intoxication-free campus), many students choose to live outside the campus. There are many pgs and flats available near the campus. if we consider the cost, both the hostel and outside campus cost the same. However, I'd recommend choosing a hostel in the first year because networking is really necessary at LPU.
Particulars
Statistics (2022)
No. of companies visited |
1,050 |
Companies offering package of INR 5 LPA and above |
504 |
No. of placement and internship offers |
8,400+ |
Highest package |
INR 3 crore per annum |
Top recruiter |
Reputed MNC (Germany) |