Medical Facilities
Available

Established in 2005, Lovely Professional University (LPU) is a private university located in Jalandhar, Punjab. Lovely Professional University is approved by UGC, UGC-DEB, NCTE, PCI, BCI, COA, PSCAE, ITPI, Indian Association of Physiotherapists, and AICTE. Lovely University is accredited by ACBSP and ICAR. LPU Jalandhar is a member of the AIU, IAU, IIE, The Institution of Engineers (India), and ACU.
LPU University is ranked 5th by Times Higher Education World University Rankings 2026 among India. LPU Jalandhar offers UG, PG, diploma, PhD, and other courses to students across 21 disciplines, namely Engineering, Management, and others. LPU Punjab offers courses in full-time and part-time modes. The university also offers distance education and online courses to students. It is the largest single-campus university in India, with more than 30,000 students, over 4000 faculties and staff, offering 300+ programs across its 45 departments.
Several new programmes across the Medical, Education, and Engineering streams, along with updates to the nomenclature for select existing courses.
New Programmes Introduced:
Medical Laboratory Sciences
Education
Nomenclature & Programme Code Changes:




The applicant needs to deposit the fee online mode or manually by visiting the university campus/ Camp Office. For admission, students need to follow these steps:
Register onto LPU ADMIT with basic details (Name, Email ID, Mobile No., State, Gender and Password). You will receive a confirmation E-mail on your registered email id or Login to the LPU ADMIT with an already created username/ password. After updating your profile information, choose the test application form (based on eligibility criteria).
Visit admissions.lpu.in and complete the following steps
Application Fee:
Note: Depending on the Programme, LPUNEST will have any one of the following purpose:
| B.Tech LPUNEST 2026 Online Counselling – Current Schedule | |||
| Rounds | Filling of Online Preference | Result of Allotment | Date of Admission (Subject to Availability) |
| Round I | 3rd – 5th April 2026 | 7th April 2026 | 7th – 15th April 2026 |
| Round II | 8th – 15th April 2026 | 17th April 2026 | 17th – 25th April 2026 |
| Table 4: LPUNEST 2026 Schedule Update (B.Tech. CSE - AI & Data Engineering / Software Product Engineering / Artificial Intelligence & Data Analytics) |
||
| Particulars | Previous Schedule | Current Schedule (Official 2026) |
| Last date to apply and book slot | 25th January 2026 | 25th March 2026 |
| Dates of Entrance Examination | 20th January 2026 to 5th February 2026 (Test Centre Based Exam) 10th January 2026 to 5th February 2026 (Remotely Proctored Exam) |
15th March 2026 to 31st March 2026 (Test Centre Based Exam) 15th February 2026 to 31st March 2026 (Remotely Proctored Exam) |
| Display of LPUNEST Result | 8th February 2026 | 3rd April 2026 |
| Filling of Online Preference | 8th to 10th February 2026 | 3rd to 5th April 2026 |
| Result of Allotment | 12th February 2026 | 7th April 2026 |
| Slot Booking Dates for Interview | 12th to 14th February 2026 | 7th to 10th April 2026 |
| Dates of Interview | 15th to 17th February 2026 | 11th to 14th April 2026 |
| Result of Interview & Final Allotment Letter | 18th February 2026 | 15th April 2026 |
| Last Date of Admission | 25th February 2026 | 20th April 2026 |
| Type C (LPUNEST Only for scholarship) | |
|---|---|
| Particulars | Schedule 2 |
| Last Date of Admission | Ongoing, Subject to Seat Availability |
| Slot Booking for Online Examination | 10th December 2025 onwards |
| Last date to apply & book slot | 25th April 2026 |
| Dates of Scholarship Examination | Ongoing |
| Scholarship Result | Within 24 working hours |
| Btech Programmes | |
|---|---|
| Particulars | Schedule 3 |
| Online Registration opens | 26th March 2026 |
| Slot booking for online examination | 26th March 2026 onwards |
| Last date to apply & book slot for exam | 25th April 2026 |
| Entrance examination dates# | 4th to 30th April (Test Centre based exam) 4th to 20th April (Remotely Proctored exam) |
| Result | 2nd May 2026 |
| Online Counselling and Seat Allocation | 2nd May 2026 onwards |
| Detail of Counselling | Please refer Table Below |
| Rounds of Counselling | Filling of Online Preference | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
|---|---|---|---|
| Round I | 2nd - 3rd May 2026 | 4th May 2026 | 4th - 10th May 2026 |
| Round II | 4th - 10th May 2026 | 11th May 2026 | 11th - 15th May 2026 |
Important updates for students: The deadline for Residential and Mess EDB has been extended,
giving students additional time to complete their payments. Additionally, students applying
for B.Tech, PG Agriculture, and PG Pharmacy programs must ensure they complete their application
process and book their examination slots before the specified deadline.
| S.No | Particulars | Deadline |
|---|---|---|
| 1 | Residential and Mess EDB | 30th April 2026 |
| 2 | Application & Slot Booking for B.Tech, PG Agriculture, and PG Pharmacy | 25th March 2026 |
• For all B.Tech (with Interview) programmes, PG Agriculture, PG Pharmacy,
M.A. Clinical Psychology (RCI Approved), and B.Sc. Clinical Psychology (RCI Approved),
the last date to apply and book the examination slot has been updated to
25th March 2026.
• The deadline for Residential and Mess EDB has been extended to
15th April 2026.


Ranks LPU 32nd GEOGRAPHY, PLANNING AND DEVELOPMENT Amongst all government and Private Indian Universities
Lovely Professional University (LPU) is a premier academic institution in India that places a strong emphasis on the academia-industry connect. The university has established partnerships with leading industry players and research institutions, which provides students with access to cutting-edge technologies and state-of-the-art facilities. These partnerships also provide opportunities for students to collaborate on research projects and gain valuable insights into the latest developments in their chosen fields.

Scholarship amounts vary by program. Check the table (as given below) to see potential awards based on your chosen course and academic achievements. Each program offers 1-4 bracket of scholarship, with stricter criteria and higher awards for top performers. Explore the table and discover the scholarship path that suits your program and academic standing.
| Brackets | Scholarship Criteria (after Diploma, 10+2 and Lateral Entry Programmes) |
|---|---|
| Bracket - 1 | Students scoring 98% or above marks in qualifying exam |
| Bracket - 2 | Students scoring between 95% to 97.99% marks in qualifying exam |
| Bracket - 3 | Students scoring between 90% to 94.99% marks in qualifying exam |
| Bracket - 4 | Students scoring between 80% to 89.99% marks in qualifying exam |
| LPUNEST category slab | LPUNEST score more than or equal to Category A cut-off | LPUNEST score more than or equal to Category B cut-off | LPUNEST score more than or equal to Category C cut-off | LPUNEST score more than or equal to Category D cut-off |
|---|---|---|---|---|
| Group 1 | 60% of Programme Fee | 50% of Programme Fee | 40% of Programme Fee | 30% of Programme Fee |
| Group 2 | 50% of Programme Fee | 40% of Programme Fee | 30% of Programme Fee | 20% of Programme Fee |
| Group 3 | 35% of Programme Fee | 30% of Programme Fee | 25% of Programme Fee | 20% of Programme Fee |
| Group 4 | 25% of Programme Fee | 20% of Programme Fee | 15% of Programme Fee | 10% of Programme Fee |
| ProgramName | Qualification | Duration | Indian tution Fee per semester | Indian tution Fee Per Year | Total Fee | Fee After Scholarship Category A | Fee After Scholarship Category B | Fee After Scholarship Category C | Fee After Scholarship Category D |
| B.Tech. (ECE - Artificial Intelligence and Automation) | 12th | 4 | 180000 | 360000 | 1440000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. (ECE) - Semiconductor and VLSI Design in Tie up with True Chip and Futurewiz | 12th | 4 | 180000 | 360000 | 1440000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech (EE - Artificial Intelligence) | 12th | 4 | 180000 | 360000 | 1440000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech (Civil Engineering - AI and ML) | 12th | 4 | 180000 | 360000 | 1440000 | 72000 | 90000 | 108000 | 126000 |
| M.Tech Robotics and Artificial Intelligence | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| M.Sc. Environmental Sciences | Graduation | 2 | 50000 | 100000 | 200000 | 20000 | 25000 | 30000 | 35000 |
| B.Sc. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 12th | 4 | 30000 | 60000 | 240000 | 0 | 0 | 0 | 0 |
| BBA (Tourism, Hospitality and Event Management) | 12th | 3 | 80000 | 160000 | 480000 | 32000 | 40000 | 48000 | 56000 |
| B.Com. Fintech and Artificial Intelligence <i> in tie up with </i> Paytm | 12th | 3 | 100000 | 200000 | 600000 | 40000 | 50000 | 60000 | 70000 |
| BBA (Hons.) Technology and Management | 12th | 3 | 290000 | 580000 | 1740000 | 188500 | 203000 | 217500 | 232000 |
| B.Sc. (Hons.) (Technology and Management) with Global Immersion | 12th | 4 | 350000 | 700000 | 2800000 | 227500 | 245000 | 262500 | 280000 |
| MBA Digital and Social Media Marketing | Graduation | 2 | 220000 | 440000 | 880000 | 88000 | 110000 | 132000 | 154000 |
| B.Com. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 12th | 4 | 30000 | 60000 | 240000 | 0 | 0 | 0 | 0 |
| B.A. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 12th | 4 | 30000 | 60000 | 240000 | 0 | 0 | 0 | 0 |
| B.A. B.Ed. (Middle Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 12th | 4 | 30000 | 60000 | 240000 | 0 | 0 | 0 | 0 |
| B.Sc. Optometry [Lateral Entry] | Diploma or Certificate | 3 | 80000 | 160000 | 480000 | 32000 | 40000 | 48000 | 56000 |
| B.Sc. Anaesthesia and Operation Theatre Technology [Lateral Entry] | Diploma or Certificate | 3 | 80000 | 160000 | 480000 | 32000 | 40000 | 48000 | 56000 |
| B.Sc. Cardiovascular Technology [Lateral Entry] | Diploma or Certificate | 3 | 100000 | 200000 | 600000 | 75000 | 80000 | 85000 | 90000 |
| B.Sc. Medical Radiology and Imaging Technology [Lateral Entry] | Diploma or Certificate | 3 | 100000 | 200000 | 600000 | 75000 | 80000 | 85000 | 90000 |
| From B.Sc. (Optometry) To Bachelor of Optometry | 12th | 5 | 80000 | 160000 | 800000 | 32000 | 40000 | 48000 | 56000 |
| From B.Sc. (Medical Radiology and Imaging Technology) To Bachelor of Medical Radiology and Imaging Technology | 12th | 4 | 100000 | 200000 | 800000 | 75000 | 80000 | 85000 | 90000 |
| From B.Sc. (Dialysis Therapy Technology and Dialysis Therapy) To Bachelor of Dialysis Therapy Technology | 12th | 4 | 100000 | 200000 | 800000 | 75000 | 80000 | 85000 | 90000 |
| From B.Sc. (Respiratory Therapy) To Bachelor of Respiratory Technology | 12th | 4 | 100000 | 200000 | 800000 | 75000 | 80000 | 85000 | 90000 |
| From B.Sc. (Cardiovascular Technology) To Bachelor of Cardiovascular Technology | 12th | 4 | 100000 | 200000 | 800000 | 75000 | 80000 | 85000 | 90000 |
| From B.Sc. (Medical Laboratory Technology) To Bachelor of Medical Laboratory Science | 12th | 4 | 80000 | 160000 | 640000 | 32000 | 40000 | 48000 | 56000 |
| From B.Sc. (Anaesthesia and Operation Theatre Technology) To Bachelor of Anaesthesia and Operation Theatre Technology | 12th | 4 | 80000 | 160000 | 640000 | 32000 | 40000 | 48000 | 56000 |
| Bachelor of Physiotherapy (BPT) (Duration change) | 12th | 5 | 80000 | 160000 | 800000 | 32000 | 40000 | 48000 | 56000 |
| From M.Sc. (Clinical Biochemistry) To Master of Medical Laboratory Science (Medical Biochemistry) | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| From M.Sc. (Clinical Microbiology) To Master of Medical Laboratory Science (Medical Microbiology) | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| Master of Medical Laboratory Science (Haematology and Transfusion Medicine) | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| Master of Medical Laboratory Science (Histology and Cytology) | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| From MPT (Orthopedics) To MPT Musculoskeletal Science | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| From MPT (Neurology) To MPT Neuroscience | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| From MPT (Sports) To MPT Sports Science | Graduation | 2 | 80000 | 160000 | 320000 | 32000 | 40000 | 48000 | 56000 |
| Integrated B.Tech - M.Tech (Urban and Regional Planning) | 12th | 5 | 80000 | 160000 | 800000 | 32000 | 40000 | 48000 | 56000 |


[caption id="attachment_324656" align="aligncenter" width="1200"]
[/caption]






| Program Name | Qualification | Indian
Exam. Fee |
Per
Sem. Fee |
Annual Fee | Criteria
1 |
Criteria
2 |
Criteria
3 |
Criteria
4 |
| Diploma Computer Science and Engineering (CSE) | 10th | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Computer Science and Engineering (CSE) [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Artificial Intelligence and Machine Learning (AI and ML) | 10th | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Electronics and Communication Engineering (ECE) | 10th | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Electronics and Communication Engineering (ECE) [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma (Engg.) Electrical Engineering (EE) | 10th | 5000 (per semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Civil Engineering (CE) | 10th | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Civil Engineering (CE) [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Mechanical Engineering (ME) | 10th | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Mechanical Engineering (ME) [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| Diploma Automobile Engineering (AE) | 10th | 5000 (per semester) | 30000 | 60000 | 0 | 0 | 0 | 0 |
| B.Sc. Information Technology (IT) | 12th | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| B.Sc. Information Technology [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| B Sc. Information Technology [2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| BCA (Bachelor of Computer Applications) | 12th | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| BCA (Bachelor of Computer Applications) Lateral Entry | Diploma or Certificate | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| BCA Artificial Intelligence and Machine Learning tie up with IBM | 12th | 5000 (Per Semester) | 120000 | 240000 | 78000 | 84000 | 90000 | 96000 |
| BCA Data Science tie up with IBM | 12th | 5000 (per semester) | 120000 | 240000 | 78000 | 84000 | 90000 | 96000 |
| BCA Cyber Security tie up with Comptia | 12th | 5000 (Per Semester) | 120000 | 240000 | 78000 | 84000 | 90000 | 96000 |
| BCA Artificial Intelligence and Data Analytics | 12th | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| BCA Virtual Reality with Artificial intelligence | 12th | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| BCA AI and Robotics | 12th | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| B.Tech. Biotechnology Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Biotechnology [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B Tech. Biotechnology Engineering [2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Computer Science and Engineering (CSE) | 12th | 5000 (Per Semester) | 160000 | 320000 | 64000 | 80000 | 96000 | 112000 |
| B.Tech. Hons. (CSE) - Data Science & Data Engineering <i> in tie up with </i> Transorg Analytics | 12th | 5000 (Per Semester) | 200000 | 400000 | 130000 | 140000 | 150000 | 160000 |
| B.Tech. Hons. (CSE) - Cyber Security and Blockchain <i> in tie up with </i> <b>Comptia</b> | 12th | 5000 (Per Semester) | 200000 | 400000 | 130000 | 140000 | 150000 | 160000 |
| B.Tech. Hons. (CSE) - Full Stack Software Development <i> in tie up with </i> GeeksforGeeks | 12th | 5000 (Per Semester) | 200000 | 400000 | 130000 | 140000 | 150000 | 160000 |
| B.Tech. Hons. (CSE) - Applied AI <i> in tie up with </i> Kalvium | 12th | 5000 (Per Semester) | 200000 | 400000 | 130000 | 140000 | 150000 | 160000 |
| B.Tech. Computer Science and Engineering [Lateral Entry] | Diploma or Certificate | 5000 (per semester) | 160000 | 320000 | 64000 | 80000 | 96000 | 112000 |
| B.Tech. (CSE) - Artificial Intelligence and Machine Learning [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 200000 | 400000 | 80000 | 100000 | 120000 | 140000 |
| B.Tech. (CSE) - Internet of Things and AI Analytics <i> in tie up with </i> <strong>Intel-Fice</strong> | 12th | 5000 (Per Semester) | 180000 | 360000 | 117000 | 126000 | 135000 | 144000 |
| B.Tech. (CSE) - Artificial Intelligence and Data Analytics <i> in tie up with </i> Quantiphi | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech (CSE) - Cloud Computing and Gen AI <i> in tie up with </i> Google Cloud | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech (CSE) - Fintech and AI <i> in tie up with </i> Paytm | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. (CSE) - Augmented Reality and Virtual Reality <i> in tie up with </i> BharatVerse | 12th | 5000 (per semester) | 200000 | 400000 | 130000 | 140000 | 150000 | 160000 |
| B.Tech. (CSE) - AI Powered DevOps Engineering <i>in tie up with </i>Xebia | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. (CSE) - AI & Data Engineering <i> in tie up with </i> Futurense | 12th | 5000 (Per Semester) | 200000 | 400000 | 150000 | 160000 | 170000 | 180000 |
| B.Tech. (CSE) - Software Product Engineering <i> in tie up with </i> Kalvium | 12th | 5000 (Per Semester) | 200000 | 400000 | 150000 | 160000 | 170000 | 180000 |
| B.Tech. (CSE) - Data Science with ML<i> in tie up with</i> UpGrad | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. (CSE) - Artificial Intelligence and Machine Learning (AI and ML) | 12th | 5000 (Per Semester) | 200000 | 400000 | 80000 | 100000 | 120000 | 140000 |
| B.Tech. (CSE) - Generative Artificial Intelligence [Gen AI] <i> in tie up with </i> Microsoft | 12th | 5000 (Per Semester) | 200000 | 400000 | 130000 | 140000 | 150000 | 160000 |
| B.Tech. (CSE) - Computer Science and Business Systems | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. (CSE) - Big Data and AI Analytics | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. (CSE) - Robotics and Artificial intelligence (AI) | 12th | 5000 (Per Semester) | 200000 | 400000 | 80000 | 100000 | 120000 | 140000 |
| B.Tech. (CSE) - Cybersecurity, Compliance and Risk | 12th | 5000 (Per Semester) | 180000 | 360000 | 117000 | 126000 | 135000 | 144000 |
| B.Tech. Computer Science and Engineering (CSE) [2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 160000 | 320000 | 64000 | 80000 | 96000 | 112000 |
| B.Tech. Information Technology | 12th | 5000 (Per Semester) | 160000 | 320000 | 64000 | 80000 | 96000 | 112000 |
| B.Tech. Information Technology [Lateral Entry] | Diploma or Certificate | 4500 (Per Semester) | 160000 | 320000 | 64000 | 80000 | 96000 | 112000 |
| B.Tech. Electronics and Communication Engineering (ECE) | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Electronics and Communication Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. (ECE) - VLSI Design and Technology in Tie up with True Chip and Futurewiz | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. (ECE - Artificial Intelligence and Automation) | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. Electronics and Communication Engineering (ECE) [2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Electrical Engineering (EE) | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Electrical Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech (EE - Artificial Intelligence) | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. Civil Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Civil Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech (Civil Engineering - AI and ML) | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B Tech Civil Engineering [2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Mechanical Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Mechanical Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Mechanical Engineering - Mechatronics [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Mechatronics Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. (ME - Artificial Intelligence and Machine Learning) | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech Mechanical Engineering [2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Mechatronics Engineering [2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Automobile Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Automobile Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Automobile Engineering [ 2+2 with International Credit Transfer Option] | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Electrical and Electronics Engineering (EEE) | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Electrical and Electronics Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Robotics and Automation | 12th | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. Robotics and Automation [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 180000 | 360000 | 72000 | 90000 | 108000 | 126000 |
| B.Tech. Chemical Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Chemical Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Aerospace Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Aerospace Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Biomedical Engineering | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Biomedical Engineering [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Food Technology | 12th | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| B.Tech. Food Technology [Lateral Entry] | Diploma or Certificate | 5000 (Per Semester) | 140000 | 280000 | 56000 | 70000 | 84000 | 98000 |
| M.Sc. Information Technology | Graduation | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| MCA Hons. Artificial intelligence and Machine Learning tie up with IBM | Graduation | 5000 (Per Semester) | 120000 | 240000 | 78000 | 84000 | 90000 | 96000 |
| MCA Hons. Data Science tie up with TransOrg Analytics | Graduation | 5000 (Per Semester) | 120000 | 240000 | 78000 | 84000 | 90000 | 96000 |
| MCA Hons. Cyber Security | Graduation | 5000 (Per Semester) | 120000 | 240000 | 78000 | 84000 | 90000 | 96000 |
| MCA (Master of Computer Applications) | Graduation | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| M.Sc. Data Science tie up with IBM | Graduation | 5000 (Per Semester) | 120000 | 240000 | 78000 | 84000 | 90000 | 96000 |
| M.Tech. Biotechnology | Graduation | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| M Tech Biotechnology [1+1 with International Credit Transfer Option] | Graduation | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| M.Tech. Computer Science and Engineering | Post Graduation | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| M.Tech. CSE (by Research) [1+1 with International Credit Transfer Option] tie up with <b> Southern Federal University, Russia</b> | Graduation | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| M.Tech Robotics and Artificial Intelligence | Graduation | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
| M.Tech. Data Science and Analytics | Graduation | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| M.Tech. Information Security and Cyber Forensics | Post Graduation | 5000 (Per Semester) | 100000 | 200000 | 40000 | 50000 | 60000 | 70000 |
| M.Tech. Aerospace Engineering | Graduation | 5000 (Per Semester) | 80000 | 160000 | 32000 | 40000 | 48000 | 56000 |
