Medical Facilities
Available


| Events | Date |
|---|---|
| JEE Main 2023 Application Form Releases (Session 1) | December 15, 2022 |
| Last Date to apply for JEE Main 2023 Session 1 | January 12, 2023 |
| Availability of JEE Main 2023 Session 1 Admit Card | Third week of January 2023 |
| JEE Main 2023 Exam (Session 1) | January 24, 25, 27, 28, 29, 30, and 31, 2023 |
| JEE Main 2023 Exam (Session 2) | April 6, 7, 8, 9, 10, 11, and 12 April 2023 |
| UG | |
| Release of CUET UG 2023 Application Form | February 9, 2023 |
| Last day for submission of CUET UG 2023 Application Form | March 30, 2023 |
| CUET UG 2023 Application Form Correction Window | April 01, 2023- April 03, 2023 |
| Release of CUET UG 2023 Admit Card | Second Week of May 2023 |
| CUET UG 2023 Exam Date | May 21 – 31, 2023 Reserved date: June 1 –7, 2023 |
| Marks | Scholarship |
|---|---|
| 95.00% & above | 40 % |
| 90.00% to 94.99% | 30% |
| 85.00% to 89.99% | 20% |
| *For girl students, 5% relaxation in marks at each level. | |
| Program | Approximate Fee (in INR) |
|---|---|
| B.Tech (Computer Science & Engineering) | 1,20,000 per year |
| B.Tech (Mechanical Engineering) | 1,20,000 per year |
| B.Tech (Electronics & Communication Engineering) | 1,20,000 per year |
| B.Tech (Civil Engineering) | 1,20,000 per year |
| BBA (Bachelor of Business Administration) | 90,000 per year |
| B.Com (Bachelor of Commerce) | 50,000 per year |
| BA LLB (Hons) (Bachelor of Arts & Bachelor of Laws) | 1,20,000 per year |
| B.Sc (Hons) (Biotechnology) | 70,000 per year |
| MBA (Master of Business Administration) | 1,50,000 per year |
| M.Tech (Computer Science & Engineering) | 1,00,000 per year |
| LLM (Master of Laws) | 90,000 per year |
| M.Sc (Biotechnology) | 80,000 per year |
Available
| Types of Accomodation | Fees per year (in INR) |
|---|---|
| Two Seater (Non AC) | 44,000 |
| Three Seater (Non AC) | 36,000 |
| Two Seater (AC) | 84,000 |
| Three Seater (AC) | 60,000 |
| Types of Accomodation | Fees per year (in INR) |
|---|---|
| Two Seater (Non AC) | 44,000 |
| Three Seater (Non AC) | 36,000 |
| Two Seater (AC) | 84,000 |
| Three Seater (AC) | 60,000 |