Medical Facilities
Available


Parul University admissions 2023 is currently open for various courses. Candidates can apply online through the official website. NEET PG 2023 round 2 counselling registration is open and the last date is Aug 23. Further, NATA 2023 phase 4 applications are open and the last date is Sep 11.
| Event | Date |
|---|---|
| Availability of application forms | May 2023 (tentative) |
| Last date to submit application forms | June 2023 (tentative) |
| Declaration of Merit List | June/July 2023 (tentative) |
| Counseling/Admission Process | July 2023 (tentative) |
| Commencement of Classes | August 2023 (tentative) |
| Course Name | Duration | Fees (in INR) |
|---|---|---|
| B.Tech (Computer Science) | 4 years | 2,60,000 |
| B.Tech (Mechanical) | 4 years | 2,40,000 |
| B.Tech (Civil) | 4 years | 2,20,000 |
| B.Tech (Electronics & Communication) | 4 years | 2,60,000 |
| B.Arch | 5 years | 4,80,000 |
| B.Com (Hons) | 3 years | 1,20,000 |
| BBA | 3 years | 1,80,000 |
| MBA | 2 years | 3,50,000 |
| M.Tech (Computer Science) | 2 years | 1,60,000 |
| M.Tech (Mechanical) | 2 years | 1,60,000 |
| MCA | 3 years | 1,80,000 |
| PhD (Engineering) | 3-5 years | 1,20,000/year |
| Hostel Name | Room Occupancy | Facilities | Fees (Per Annum) | |
|---|---|---|---|---|
| Shastri Bhawan – A | 3 Students | Non AC | Common Wash Room | Rs. 75,000 |
| Shastri Bhawan – B | 4 Students | Non AC | Common Wash Room | Rs. 70,000 |
| Shastri Bhawan – C | 3 Students | Non AC | Attached Wash Room | Rs. 75,000 |
| Shastri Bhawan – D | 18/22 Students | Non AC | Common Wash Room | Rs. 70,000 |
| Kalam Bhawan – A, B, C | 9 Students | Non AC | 2 Attached Wash Room | Rs. 79,000 |
| Tagore Bhawan – A, B, C | 3 Students | Non AC | Attached Wash Room | Rs. 95,000 |
| 3 Students | Ac | Attached Wash Room | Rs. 1,12,000 | |
| Tagore Bhawan - D | 4 Students | Non AC | Attached Wash Room | Rs. 93,000 |
| Milkha Bhawan – A | 3 Students | Non AC | Common Wash Room | Rs. 1,00,000 |
| 3 Students | AC | Common Wash Room | Rs. 1,18,000 | |
| Dhyaan Bhawan | 3 Students | Non AC | Attached Wash Room | Rs. 1,00,000 |
| 3 Students | AC | Attached Wash Room | Rs. 1,18,000 | |
| Sardar Bhawan – A | 4 Students | Non AC | Attached Wash Room | Rs. 82,000 |
| 4 Students | AC | Attached Wash Room | Rs. 96,000 | |
| Sardar Bhawan – B | 3 Students | Non AC | Common Wash Room | Rs. 76,000 |
| 3 Students | AC | Common Wash Room | Rs. 96,000 | |
| Hostel Name | Room Occupancy | Facilities | Fees (Per Annum) | |
|---|---|---|---|---|
| Sarojini Bhawan – A | 4 Students | Non AC | Common Wash Room | Rs. 71,000 |
| Sarojini Bhawan – B | 5 Students | Non AC | Common Wash Room | Rs. 70,000 |
| Sarojini Bhawan – C | 8 Students | Non AC | Common Wash Room | Rs. 68,000 |
| Teresa Bhawan – A, B, C | 3 Students | Non AC | Attached Wash Room | Rs. 95,000 |
| 3 Students | AC | Attached Wash Room | Rs. 1,12,000 | |
| Teresa Bhawan - D | 4 Students | Non AC | Attached Wash Room | Rs. 93,000 |
| Indira Bhawan – A | 9 Students | Non AC | 2 Attached Wash Room | Rs. 79,000 |
| Indira Bhawan – B | 10 Students | Non AC | 2 Attached Wash Room | Rs. 79,000 |
| Indira Bhawan – C | 9 Students | Non AC | 2 Attached Wash Room | Rs. 79,000 |
| Janki Bhawan | 3 Students | Non AC | Attached Wash Room | Rs. 1,00,000 |
| 3 Students | AC | Attached Wash Room | Rs. 1,18,000 | |
| Kalpana Bhawan - A | 2 Students | Non AC | Common Wash Room | Rs. 89,000 |
| 2 Students | AC | Common Wash Room | Rs. 1,10,000 | |
| Kalpana Bhawan - B | 2 Students | Non AC | Common Wash Room | Rs. 89,000 |
Available
| Particulars | Placements Statistics 2022 |
|---|---|
| Number of Recruiters | 1024 |
| Number of Dream Companies | 100 |
| Number of Super Dream Companies | 20 |
| Number of Students Placed | 1460 |
| Placement Percentage | 100% |
| Highest Salary | INR 30 LPA |
| Average Salary | INR 7 LPA |
| Top Recruiters | E6 Data, Josh Technologies, MG Motors, Reliance Industries, Adani Group |
| Courses | Highest Salary | Average Salary |
|---|---|---|
| Engineering | INR 18 LPA | INR 3.3 LPA |
| Management | 12.01 LPA | INR 3.6 LPA |
| Pharmacy | INR 6.2 LPA | INR 3.18 LPA |
| Applied Sciences | INR 3.25 LPA | INR 2.3 LPA |
| Nursing | INR 2.5 LPA | INR 1.4 LPA |