Topic | Syllabus |
---|---|
Compulsory Papers | |
Business Mathematics & Statistics (Paper D) |
|
Auditing (Paper E) |
|
Optional Papers | |
Macro Economics (Paper A1) |
|
Indian Finance System (Paper A2) |
|
Economics Principles and Indian Economic Problems (Paper A3) |
|
Business Regulatory Framework (Paper B1) |
|
Cost and Management Accounting (Paper B2) |
|
Advance Accountancy (Paper B3) |
|
Business Management (Paper C1) |
|
Direct and Indirect Taxation (Paper C2) |
|
Information Technology and Application in Business (Paper C3) |
|
Paper | Marks | Time Duration | Language Option |
---|---|---|---|
Paper – 1 | 200 Marks | 120 minutes | Hindi/ English |
Paper – 2 | 200 Marks | 120 minutes | Hindi/ English |
Paper | Subject | Total Marks |
---|---|---|
Paper A | Optional Language Subject | 300 Marks |
Paper B | English | 300 Marks |
Paper To be Counted For Merit (Ranking) | ||
Paper 1 | Essay | 250 Marks |
Paper 2 | General Studies 1 | 250 Marks |
Paper 3 | General Studies 2 | 250 Marks |
Paper 4 | General Studies 3 | 250 Marks |
Paper 5 | General Studies 4 | 250 Marks |
Paper 6 | Optional Subject Paper – 1 | 250 Marks |
Paper 7 | Optional Subject Paper – 2 | 250 Marks |
Subject Total (Written Test) | 1750 Marks | |
Personality Test | 275 Marks | |
Grand Total | 2025 Marks |
Paper | Marks | Time Duration | Language Option |
---|---|---|---|
Paper – 1 | 200 Marks | 120 minutes | Hindi/ English |
Paper – 2 | 200 Marks | 120 minutes | Hindi/ English |
Paper | Subject | Total Marks |
---|---|---|
Paper A | Optional Language Subject | 300 Marks |
Paper B | English | 300 Marks |
Paper To be Counted For Merit (Ranking) | ||
Paper 1 | Essay | 250 Marks |
Paper 2 | General Studies 1 | 250 Marks |
Paper 3 | General Studies 2 | 250 Marks |
Paper 4 | General Studies 3 | 250 Marks |
Paper 5 | General Studies 4 | 250 Marks |
Paper 6 | Optional Subject Paper – 1 | 250 Marks |
Paper 7 | Optional Subject Paper – 2 | 250 Marks |
Subject Total (Written Test) | 1750 Marks | |
Personality Test | 275 Marks | |
Grand Total | 2025 Marks |
Topic | Syllabus |
---|---|
Compulsory Papers | |
Business Mathematics & Statistics (Paper D) |
|
Auditing (Paper E) |
|
Optional Papers | |
Macro Economics (Paper A1) |
|
Indian Finance System (Paper A2) |
|
Economics Principles and Indian Economic Problems (Paper A3) |
|
Business Regulatory Framework (Paper B1) |
|
Cost and Management Accounting (Paper B2) |
|
Advance Accountancy (Paper B3) |
|
Business Management (Paper C1) |
|
Direct and Indirect Taxation (Paper C2) |
|
Information Technology and Application in Business (Paper C3) |
|