

| Category | Application Fee |
|---|---|
| SC, ST, PwD, Ex-Servicemen, Women | NA |
| General, Gen-EWS, OBC-NCL and others | Rs. 100 |
| Section | Subjects | Marks | Questions | Duration |
|---|---|---|---|---|
| Section A | General Awareness | 20 | 20 | 2 hours |
| General Intelligence & Reasoning Ability | 20 | 20 | ||
| Arithmetical & Numerical Ability | 20 | 20 | ||
| Test of Hindi Language & Comprehension | 20 | 20 | ||
| Test of English Language & Comprehension | 20 | 20 | ||
| Section B | Concerned Subject | 100 | 100 | |
| Total | 200 | 200 | ||
| Subject | Syllabus |
|---|---|
| General Awareness |
|
| General Intelligence and Reasoning ability |
|
| Arithmetical and Numerical Ability |
|
| Hindi Language and Comprehension |
|
| English Language and Comprehension |
|
| Section | Subjects | Marks | Questions | Duration |
|---|---|---|---|---|
| Section A | General Awareness | 20 | 20 | 2 hours |
| General Intelligence & Reasoning Ability | 20 | 20 | ||
| Arithmetical & Numerical Ability | 20 | 20 | ||
| Test of Hindi Language & Comprehension | 20 | 20 | ||
| Test of English Language & Comprehension | 20 | 20 | ||
| Section B | Concerned Subject | 100 | 100 | |
| Total | 200 | 200 | ||
| Subject | Syllabus |
|---|---|
| General Awareness |
|
| General Intelligence and Reasoning ability |
|
| Arithmetical and Numerical Ability |
|
| Hindi Language and Comprehension |
|
| English Language and Comprehension |
|