

| Exam Name | Date | Download Question Paper |
| JKSSB Class IV | To be announced | Check Here |
| JKSSB Junior Assistant | To be announced | Check Here |
| JKSSB Accounts Assistant | To be announced | Check Here |
| Post | Category | Cutoff Marks |
|---|---|---|
| Junior Engineer (Civil) | General | 70 |
| Junior Engineer (Electrical) | SC | 60 |
| Junior Stenographer | ST | 50 |
| Junior Assistant | OBC | 55 |
| Exam Level | Mandatory Criteria and Professional Qualification |
|---|---|
| Forest Guard Exam Paper | Minimum Matric and Maximum 10+2 from recognized Institution |
| Particulars | Details |
|---|---|
| Age Limit |
|
| Nationality | Indian |
| Domicile | Jammu & Kashmir |
| Number of Attempts | As long as candidates satisfy all the eligibility criteria |
| Physical Standards | Height
Physical Fitness Test walk to be completed in four hours on Foot:
Physical Fitness Certificate from Chief Medical Officer.
|
| Category | Fees |
|---|---|
| General | Rs. 500/- |
| SC/ST/Disabled | Rs. 400/- |
| Subjects | No. of Questions | Marks |
|---|---|---|
| General English | 30 | 30 |
| Mathematics | 25 | 25 |
| History | 15 | 15 |
| Geography | 15 | 15 |
| General Science | 25 | 25 |
| General Knowledge, Current Affairs and Special Reference to J&K | 35 | 20+15=35 |
| Mental Ability Test | 20 | 20 |
| Sections | Topics |
|---|---|
| General English |
|
| Mathematics |
|
| History |
|
| Geography (With the reference of J&K state) |
|
| General Science (Physics, Chemistry & Biology) |
|
| General Knowledge, Current Affairs, and Special Reference to J&K |
|
| Mental Ability Test |
|
| Exam Level | Mandatory Criteria and Professional Qualification |
|---|---|
| Forest Guard Exam Paper | Minimum Matric and Maximum 10+2 from recognized Institution |
| Particulars | Details |
|---|---|
| Age Limit |
|
| Nationality | Indian |
| Domicile | Jammu & Kashmir |
| Number of Attempts | As long as candidates satisfy all the eligibility criteria |
| Physical Standards | Height
Physical Fitness Test walk to be completed in four hours on Foot:
Physical Fitness Certificate from Chief Medical Officer.
|
| Subjects | No. of Questions | Marks |
|---|---|---|
| General English | 30 | 30 |
| Mathematics | 25 | 25 |
| History | 15 | 15 |
| Geography | 15 | 15 |
| General Science | 25 | 25 |
| General Knowledge, Current Affairs and Special Reference to J&K | 35 | 20+15=35 |
| Mental Ability Test | 20 | 20 |
| Sections | Topics |
|---|---|
| General English |
|
| Mathematics |
|
| History |
|
| Geography (With the reference of J&K state) |
|
| General Science (Physics, Chemistry & Biology) |
|
| General Knowledge, Current Affairs, and Special Reference to J&K |
|
| Mental Ability Test |
|