Events | Starting Dates | Ending Dates |
---|---|---|
Online registration date | September 2023 | November 2023 |
Scheduling | September 2023 | December 2023 |
Re-scheduling | September 2023 | January 2024 |
NMAT 2023 Exam Date | November 2023 | January 2024 |
Registration for Retake | November 2023 | January 2024 |
Retake Scheduling | November 2023 | January 2024 |
Sections | Number of questions | Time Limit (in minutes) | Marks (Scaled Score) |
---|---|---|---|
Language Skills | 36 | 28 | 12-120 |
Quantitative Skills | 36 | 52 | 12-120 |
Logical Reasoning | 36 | 40 | 12-120 |
Total | 108 | 120 | 36-360 |
[INSERT_ELEMENTOR id="137176"]
NMAT Exam Section | NMAT Syllabus Topics |
---|---|
NMAT Language Skills | Reading Comprehension, Para Jumbles, Sentence Completion, Idioms & Phrases, Antonyms & Synonyms, Error Detection, Word Usage |
NMAT Quantitative Skills | Arithmetic- Profit & Loss, Time & Work, Time Speed & Distance, Mixtures, Ratio & Proportion, Percentage, Averages Data Interpretation- Caselets, Tabular DI, DI sets based on Charts and Graphs Geometry & Mensuration- Lines & Angles, Circles, Triangles, Polygons, Area & Volume of 2D and 3D figures Algebra- Quadratic Equations, Series, Inequalities, Functions, Surds & Indices Others- Numbers, Probability, Trigonometry, Logarithms, Data Sufficiency |
NMAT Logical Reasoning | Syllogisms, Puzzles, Critical Reasoning, Blood Relations, Coding-Decoding, Statement & Assumption, Inference, Seating Arrangement, Ranking, Direction sense test |
[INSERT_ELEMENTOR id="137176"]
[INSERT_ELEMENTOR id="137176"]
Sections | Number of questions | Time Limit (in minutes) | Marks (Scaled Score) |
---|---|---|---|
Language Skills | 36 | 28 | 12-120 |
Quantitative Skills | 36 | 52 | 12-120 |
Logical Reasoning | 36 | 40 | 12-120 |
Total | 108 | 120 | 36-360 |
[INSERT_ELEMENTOR id="137176"]
NMAT Exam Section | NMAT Syllabus Topics |
---|---|
NMAT Language Skills | Reading Comprehension, Para Jumbles, Sentence Completion, Idioms & Phrases, Antonyms & Synonyms, Error Detection, Word Usage |
NMAT Quantitative Skills | Arithmetic- Profit & Loss, Time & Work, Time Speed & Distance, Mixtures, Ratio & Proportion, Percentage, Averages Data Interpretation- Caselets, Tabular DI, DI sets based on Charts and Graphs Geometry & Mensuration- Lines & Angles, Circles, Triangles, Polygons, Area & Volume of 2D and 3D figures Algebra- Quadratic Equations, Series, Inequalities, Functions, Surds & Indices Others- Numbers, Probability, Trigonometry, Logarithms, Data Sufficiency |
NMAT Logical Reasoning | Syllogisms, Puzzles, Critical Reasoning, Blood Relations, Coding-Decoding, Statement & Assumption, Inference, Seating Arrangement, Ranking, Direction sense test |
[INSERT_ELEMENTOR id="137176"]
[INSERT_ELEMENTOR id="137176"]
[INSERT_ELEMENTOR id="137176"]
[INSERT_ELEMENTOR id="137176"]
[INSERT_ELEMENTOR id="137176"]