| Particulars | Details |
|---|---|
| NVS Full Form | Navodaya Vidyalaya Samiti |
| Organisation Name | (NVS) Navodaya Vidyalaya Samiti |
| Examination Level | National |
| Frequency | Once a year |
| Application Mode | Online |
| Examination Mode | Offline |
| Examination Duration | 3 hours |
| Selection Process |
|
| Language | English And Hindi |
| Official website | www.navodaya.gov.in |
| Post | Application Fee |
| Principle | Rs.2000/ |
| PGT | Rs.1800/ |
| TGT | Rs.1500/ |
| For SC/ST/PH categories | No Fee |
| Subjects | Number of Questions | Marks |
|---|---|---|
| Subject Knowledge | 100 | 100 |
| Reasoning Ability | 15 | 15 |
| Teaching Aptitude | 20 | 20 |
| General Awareness | 15 | 15 |
| Total | 150 | 150 |
| Language Competency Test ( General English & Hindi) | 30 | 30(Qualifying Nature) |
| Subjects | Number of Questions | Marks |
|---|---|---|
| Subject Knowledge | 100 | 100 |
| Reasoning Ability | 15 | 15 |
| Teaching Aptitude | 10 | 10 |
| General Awareness | 10 | 10 |
| Total | 135 | 135 |
| Language Competency Test (General English & Hindi) | 45 | 45(Qualifying Nature) |
| Subjects | Number of Questions | Marks |
|---|---|---|
| Educational Planning & Administration | 90 | 90 |
| Language Competency Test (General English & General Hindi) | 40 | 40 |
| Quantitative Aptitude | 20 | 20 |
| General Awareness | 15 | 15 |
| Reasoning Ability | 15 | 15 |
| Total | 180 | 180 |
| Section | Topics |
| NVS Reasoning Syllabus |
|
| NVS General English Syllabus |
|
| NVS General Awareness Syllabus |
|
| NVS Quantitative Aptitude Syllabus |
|
| NVS Computer Science Syllabus |
|
| NVS Teaching Aptitude Syllabus |
|
| Subjects | Number of Questions | Marks |
|---|---|---|
| Subject Knowledge | 100 | 100 |
| Reasoning Ability | 15 | 15 |
| Teaching Aptitude | 20 | 20 |
| General Awareness | 15 | 15 |
| Total | 150 | 150 |
| Language Competency Test ( General English & Hindi) | 30 | 30(Qualifying Nature) |
| Subjects | Number of Questions | Marks |
|---|---|---|
| Subject Knowledge | 100 | 100 |
| Reasoning Ability | 15 | 15 |
| Teaching Aptitude | 10 | 10 |
| General Awareness | 10 | 10 |
| Total | 135 | 135 |
| Language Competency Test (General English & Hindi) | 45 | 45(Qualifying Nature) |
| Subjects | Number of Questions | Marks |
|---|---|---|
| Educational Planning & Administration | 90 | 90 |
| Language Competency Test (General English & General Hindi) | 40 | 40 |
| Quantitative Aptitude | 20 | 20 |
| General Awareness | 15 | 15 |
| Reasoning Ability | 15 | 15 |
| Total | 180 | 180 |
| Section | Topics |
| NVS Reasoning Syllabus |
|
| NVS General English Syllabus |
|
| NVS General Awareness Syllabus |
|
| NVS Quantitative Aptitude Syllabus |
|
| NVS Computer Science Syllabus |
|
| NVS Teaching Aptitude Syllabus |
|