

| Events | Dates 2023 (official) |
| Notification Release date | 21st February 2023 |
| Online application form starts | 27th February 2023 |
| Last date to apply | 17th May 2023 |
| Admit card date availability | 12th June 2023 |
| NEST Exam date 2023 | 24th June 2023 |
| Answer Key releases | 4th week of June 2023 |
| Result Declaration | 10th July 2023 |
Educational Qualification
Academic Qualification
Minimum Marks Required
State-wise Quota
| Category | NEST Application Fee |
|---|---|
| General/ OBC/ EWS | INR 1200 |
| SC/ ST/ PWD/ Female | INR 600 |
| General Section | There is no specific syllabus for this section. The questions are designed in a way to test a candidate’s hold over General Science (Physics, Chemistry, Biology, Mathematics, Astronomy, Computer Science and Environmental Studies.) There may be certain questions that will test a candidate’s grasp over basic mathematics. |
| Biology |
|
| Chemistry | Physical Chemistry:
Organic Chemistry:
|
| Mathematics |
|
| Physics |
|
Educational Qualification
Academic Qualification
Minimum Marks Required
State-wise Quota
| General Section | There is no specific syllabus for this section. The questions are designed in a way to test a candidate’s hold over General Science (Physics, Chemistry, Biology, Mathematics, Astronomy, Computer Science and Environmental Studies.) There may be certain questions that will test a candidate’s grasp over basic mathematics. |
| Biology |
|
| Chemistry | Physical Chemistry:
Organic Chemistry:
|
| Mathematics |
|
| Physics |
|