| Bihar Staff Selection Commission CGL Exam 2023- Overview | |
| Organization | Bihar Staff Selection Commission |
| Post Name | Secretariat Assistant, Planning Assistant, Malaria Inspector, Data Entry Operator Grade-C, and Auditor |
| Vacancies | 2187 |
| Category | Govt. Job |
| Bihar Staff Selection Commission CGL Exam Date 2023 | 05th March 2023 |
| Selection Process | Prelims and Mains Exam |
| Bihar Staff Selection Commission CGL Official Website | https://www.onlinebssc.com/ |
| Exam Date and Shift | BSSC CGL 2023 Question Paper PDF |
| BSSC CGL 2023 1 February Shift 2 Question Paper | Check Here |
| BSSC CGL 2023 1 February Shift 1 Question Paper | Check Here |
| BSSC CGL 2023 31 January Shift 2 Question Paper | Check Here |
| BSSC CGL 2023 31 January Shift 1 Question Paper | Check Here |
| BSSC CGL 2023 30 January Shift 2 Question Paper | Check Here |
| BSSC CGL 2023 30 January Shift 1 Question Paper | Check Here |
| BSSC CGL 2023 29 January Shift 2 Question Paper | Check Here |
| BSSC CGL 2023 29 January Shift 1 Question Paper | Check Here |
| BSSC CGL 2023 28 January Shift 2 Question Paper | Check Here |
| BSSC CGL 2023 25 January Shift 2 Question Paper | Check Here |
| Category | Cutoff Score |
|---|---|
| General | 135 |
| SC | 115 |
| ST | 100 |
| OBC | 125 |
Steps to apply:
| Category | Age Relaxation (in years) |
|---|---|
| Unreserved | 37 |
| Unreserved (Female) | 40 |
| Backward Class | 40 |
| SC/ST | 42 |
| Ex-Servicemen | 42 |
| PH | 47 |
| Category | Application Fee |
|---|---|
| General/BC/EBC | Rs 300/- |
| SC/ST/Residents of Bihar State | Rs 75/- |
| People from other states | Rs 300/- |
| Particulars | Details |
|---|---|
| Mode of Exam | Online |
| Exam Language | Hindi & English |
| Type of Ques | Objective Type |
| No of Ques | 120 |
| Total Weightage | 400 marks |
| Duration of Exam | 2 hours |
| Negative Marking | Negative Marking for Incorrect Attempt |
| Paper | Subject | Marks | No of Ques |
|---|---|---|---|
| Paper 1 | Hindi | 400 | 100 |
| Paper 2 |
|
200 50 50 |
50 50 50 |
| Paper | Subject |
|---|---|
| General Studies |
|
| General Science and Maths | General Science:
Maths:
|
| Comprehension/Logic/Reasoning/Mental Ability |
|
| Paper | Subject |
|---|---|
| Paper 1 – Hindi | - |
Paper 2
|
Same as Preliminary Exam. |
| Category | Age Relaxation (in years) |
|---|---|
| Unreserved | 37 |
| Unreserved (Female) | 40 |
| Backward Class | 40 |
| SC/ST | 42 |
| Ex-Servicemen | 42 |
| PH | 47 |
| Particulars | Details |
|---|---|
| Mode of Exam | Online |
| Exam Language | Hindi & English |
| Type of Ques | Objective Type |
| No of Ques | 120 |
| Total Weightage | 400 marks |
| Duration of Exam | 2 hours |
| Negative Marking | Negative Marking for Incorrect Attempt |
| Paper | Subject | Marks | No of Ques |
|---|---|---|---|
| Paper 1 | Hindi | 400 | 100 |
| Paper 2 |
|
200 50 50 |
50 50 50 |
| Paper | Subject |
|---|---|
| General Studies |
|
| General Science and Maths | General Science:
Maths:
|
| Comprehension/Logic/Reasoning/Mental Ability |
|
| Paper | Subject |
|---|---|
| Paper 1 – Hindi | - |
Paper 2
|
Same as Preliminary Exam. |