

|
Particular |
Details |
|
Nationality |
|
|
Age Limit |
There is no age limit for applying to OJEE. However, candidates applying for B.Tech Marine Engineering should not be more than 22 years at the time of admission. |
|
Educational Qualification |
|
| Courses | Application fee |
|---|---|
| B. Tech (LE) / Pharmacy (LE) / MBA/ MCA | INR 1000/- |
| MBA+MCA / MBA+PGAT/ MBA (LE)/ MCA (LE) | INR 1500/- |
| M.Plan/M.Tech | INR 1000/- |
| MBA - Integrated | INR 1000/- |
| Course | Subjects | Questions | Duration |
|---|---|---|---|
| B.Tech (Lateral Entry) | Basic Electrical Engineering | 40 | 120 Minutes |
| Mathematics | 40 | ||
| Engineering Mathematics | 40 | ||
| B.Sc. (Lateral Entry) | Mathematics | 30 | 60 Minutes |
| Physics | 15 | ||
| Chemistry | 15 | ||
| MCA/MCA (Lateral Entry) | Mathematics | 60 | 120 Minutes |
| Computer Awareness | 60 | ||
| MBA | Verbal Reasoning | 40 | 120 Minutes |
| Analytical Reasoning | 40 | ||
| General Knowledge | 10 | ||
| Comprehension | 20 | ||
| Computer and Business Fundamental | 10 | ||
| Integrated MBA | Verbal Reasoning | 15 | 60 Minutes |
| Analytical Reasoning | 15 | ||
| General Knowledge | 15 | ||
| Comprehension | 15 | ||
| M.Plan | Logical Reasoning | 10 | 60 Minutes |
| Arithmetic Reasoning | 10 | ||
| Architectural Concept Related | 40 | ||
| B.Pharma | - | 180 | 180 Minutes |
| B.Pharma (Lateral Entry) | - | 60 | 60 Minutes |
| M.Pharma | - | 60 | 60 Minutes |
| M.Tech | - | 90 | 120 Minutes |
| M.Arch | - | 90 | 120 Minutes |
| Category | Reservation |
| Scheduled Caste | 8% |
| Scheduled Tribe | 12% |
| Physically Challenged | 5% |
| Green Card | 5% |
| Tuition Fee Waiver | 5% (Supernumerary) |
| EWS | 3% |
| Women | 30% |
| Outlying Odia (OL) | 3% (Only in government institutes) |
| 2nd week of April 2025 |
|
Particular |
Details |
|
Nationality |
|
|
Age Limit |
There is no age limit for applying to OJEE. However, candidates applying for B.Tech Marine Engineering should not be more than 22 years at the time of admission. |
|
Educational Qualification |
|
| Course | Subjects | Questions | Duration |
|---|---|---|---|
| B.Tech (Lateral Entry) | Basic Electrical Engineering | 40 | 120 Minutes |
| Mathematics | 40 | ||
| Engineering Mathematics | 40 | ||
| B.Sc. (Lateral Entry) | Mathematics | 30 | 60 Minutes |
| Physics | 15 | ||
| Chemistry | 15 | ||
| MCA/MCA (Lateral Entry) | Mathematics | 60 | 120 Minutes |
| Computer Awareness | 60 | ||
| MBA | Verbal Reasoning | 40 | 120 Minutes |
| Analytical Reasoning | 40 | ||
| General Knowledge | 10 | ||
| Comprehension | 20 | ||
| Computer and Business Fundamental | 10 | ||
| Integrated MBA | Verbal Reasoning | 15 | 60 Minutes |
| Analytical Reasoning | 15 | ||
| General Knowledge | 15 | ||
| Comprehension | 15 | ||
| M.Plan | Logical Reasoning | 10 | 60 Minutes |
| Arithmetic Reasoning | 10 | ||
| Architectural Concept Related | 40 | ||
| B.Pharma | - | 180 | 180 Minutes |
| B.Pharma (Lateral Entry) | - | 60 | 60 Minutes |
| M.Pharma | - | 60 | 60 Minutes |
| M.Tech | - | 90 | 120 Minutes |
| M.Arch | - | 90 | 120 Minutes |