IBPS SO Exam Dates 2023 | |
Events | Important Dates |
Official Notification | October/November 2023 |
Online Application | November 2023 |
Admit Card Release for Prelims | December 2023 |
Preliminary Exam | 30th December 2023 to 31st December 2023 |
Preliminary Exam Result | January 2024 |
Admit Card Release for Mains | January 2024 |
Mains Exam | 28th January 2024. |
Mains Exam Result | February 2024 |
Interview | February 2024 |
IBPS SO Posts | IBPS SO Educational Qualification |
---|---|
I.T. Officer (Scale I) |
|
Agricultural Field Officer (Scale-I) |
|
Rajbhasha Adhikari (Scale I) |
|
Law Officer (Scale I |
|
HR/Personnel Officer (Scale I) |
|
Marketing Officer (Scale I) |
|
IBPS SO Category | IBPS SO Application Fee |
---|---|
General Category | Rs. 600 |
Reserved Category | Rs. 100 |
Name of the Tests | Number of Questions | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 25 | 40 minutes |
English Language | 50 | 50 | 40 minutes |
General Awareness with Special Reference to the Banking Industry | 50 | 50 | 40 minutes |
Total | 150 | 125 | 120 minutes |
Name of the Tests | Number of Questions | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 25 | 40 minutes |
English Language | 50 | 50 | 40 minutes |
Quantitative Aptitude | 50 | 50 | 40 minutes |
Total | 150 | 125 | 120 minutes |
Name of the Tests | Number of Questions | Maximum Marks | Duration |
---|---|---|---|
Professional Knowledge | 60 | 60 | 45 minutes |
Name of the Tests | Number of Questions | Duration |
---|---|---|
Professional Knowledge (Objective) | 45 | 30 minutes |
Professional Knowledge (Descriptive) | 2 | 30 minutes |
Subjects | Topics |
---|---|
Reasoning Ability |
|
General English |
|
Quantitative Aptitude |
|
General Awareness |
|
IBPS SO Posts | IBPS SO Educational Qualification |
---|---|
I.T. Officer (Scale I) |
|
Agricultural Field Officer (Scale-I) |
|
Rajbhasha Adhikari (Scale I) |
|
Law Officer (Scale I |
|
HR/Personnel Officer (Scale I) |
|
Marketing Officer (Scale I) |
|
Name of the Tests | Number of Questions | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 25 | 40 minutes |
English Language | 50 | 50 | 40 minutes |
General Awareness with Special Reference to the Banking Industry | 50 | 50 | 40 minutes |
Total | 150 | 125 | 120 minutes |
Name of the Tests | Number of Questions | Maximum Marks | Duration |
---|---|---|---|
Reasoning | 50 | 25 | 40 minutes |
English Language | 50 | 50 | 40 minutes |
Quantitative Aptitude | 50 | 50 | 40 minutes |
Total | 150 | 125 | 120 minutes |
Name of the Tests | Number of Questions | Maximum Marks | Duration |
---|---|---|---|
Professional Knowledge | 60 | 60 | 45 minutes |
Name of the Tests | Number of Questions | Duration |
---|---|---|
Professional Knowledge (Objective) | 45 | 30 minutes |
Professional Knowledge (Descriptive) | 2 | 30 minutes |
Subjects | Topics |
---|---|
Reasoning Ability |
|
General English |
|
Quantitative Aptitude |
|
General Awareness |
|