As one of India’s top creative education institutions, Pearl Academy offers industry-aligned programs in fashion, design, interiors, communication, and business, and its 2026 tuition schedule reflects this. The official cost page states that in addition to semester-by-semester tuition rates that vary by course and specialization—from professional certificates to B.Des, M.Des, BBA, and MBA programs—students must pay a one-time registration charge. For instance, depending on the program chosen, undergraduate design courses normally cost between ₹1.9 and ₹3.75 lakh per semester in addition to a one-time charge of about ₹82,000. Fees may go up every year and include extra expenses for supplies and services.
Ready to take the next step?
- Overview of Courses Offered at Pearl Academy Pearl Academy
- Pearl Academy Undergraduate Courses Fees 2026
- Pearl Academy Postgraduate Courses Fees 2026
- Campus-Wise Fees Structure of Pearl Academy
- Additional Costs & Academic Charges at Pearl Academy
- Pearl Academy Scholarships, Discounts & Financial Aid
- Conclusion
- FAQs on Pearl Academy Fees Structure 2026
1.Overview of Courses Offered at Pearl Academy
Pearl Academy is certainly considered one among India`s main innovative establishments supplying specialised packages in fashion, design, business, media, film, gaming, and virtual arts. With current infrastructure, enterprise-incorporated learning, and worldwide exposure, the academy prepares college students for a success innovative careers. As one of the maximum relied on names in innovative education, Pearl Academy Admission 2026 opens pathways for college kids who need hands-on training, professional mentorship, and sturdy enterprise connections.
Key Highlights
- Over 30 years of excellence in innovative education
- Campuses in Delhi-West, Delhi-South, Mumbai, Jaipur & Bengaluru
- Advanced labs, studios, and technology-enabled learning
- Strong awareness on destiny skills, innovation & virtual design
- Highly certified college and global collaborations
- Career-centered packages aligned with enterprise needs
2.Pearl Academy Undergraduate Courses Fees 2026
| Programme | One‑Time Fee | Semester 1 Fee | Semester 2 Fee |
|---|---|---|---|
| B.Des in Fashion Design | ₹82,000 | ₹3,75,100 | ₹3,75,100 |
| B.Des in Fashion Styling | ₹82,000 | ₹3,48,600 | ₹3,48,600 |
| B.Des in Communication Design | ₹82,000 | ₹3,48,600 | ₹3,48,600 |
| B.Des in Fashion Communication | ₹82,000 | ₹3,48,600 | ₹3,48,600 |
| B.Des in Interior Architectural Design | ₹82,000 | ₹3,48,600 | ₹3,48,600 |
| B.Des in Product Design | ₹82,000 | ₹2,75,000 | ₹2,75,000 |
| B.Des in Textile Design | ₹82,000 | ₹1,98,300 | ₹1,98,300 |
| BBA in Fashion & Lifestyle Business Management | ₹82,000 | ₹3,00,800 | ₹3,00,800 |
| BBA in Global Luxury Brand Management | ₹82,000 | ₹3,00,800 | ₹3,00,800 |
📌 The one‑time fee includes registration and alumni services, while semester fees cover tuition and academic services.
3. Pearl Academy Postgraduate Courses Fees 2026
| Programme | One‑Time Fee | Semester 1 Fee | Semester 2 Fee |
|---|---|---|---|
| M.Des in Fashion Design | ₹82,000 | ₹2,84,600 | ₹2,84,600 |
| M.Des in Fashion Styling | ₹82,000 | ₹2,84,600 | ₹2,84,600 |
| M.Des in Fashion Communication | ₹82,000 | ₹2,84,600 | ₹2,84,600 |
| M.Des in Product Design | ₹82,000 | ₹2,84,600 | ₹2,84,600 |
| M.Des in Interior Design | ₹82,000 | ₹2,84,600 | ₹2,84,600 |
| M.Des in Communication Design | ₹82,000 | ₹2,84,600 | ₹2,84,600 |
| M.Des in Game Design & Extended Reality (XR) | ₹82,000 | ₹2,84,600 | ₹2,84,600 |
📌 The one‑time fee covers registration and alumni services, while semester fees include tuition & academic services.
Secure Your Spot – Enroll Now
4. Campus-Wise Fees Structure of Pearl Academy
EAST
Zone: East
| MI Code | MI Name | City | Website |
|---|---|---|---|
| 7803 | Assam Kaziranga University | Jorhat | WWW.KZU.AC.IN |
| 7004 | Adamas University | Kolkata | https://adamasuniversity.ac.in/ |
| 8312 | ARKA Jain University | Jamshedpur | https://arkajainuniversity.ac.in/ |
| 7512 | ASBM University | Bhubaneswar | www.asbm.ac.in |
| 7546 | Astha School of Management | Bhubaneswar | www.asthaeducation.in |
| 7013 | Bharatiya Vidya Bhavan Institute of Management Science | Kolkata | www.bimskol.org |
| 7526 | Biju Patnaik Institute of Information Technology & Management Studies | Bhubaneswar | www.biitm.ac.in |
| 7543 | Birla Global University | Bhubaneswar | www.bgu.ac.in |
| 7402 | Calcutta Business School | Kolkata | www.calcuttabusinessschool.org |
| 8009 | Chandragupt Institute of Management Patna | Patna | www.cimp.ac.in |
| 7815 | Dept. of Entrepreneurship & Management, Sibsagar University | Sivasagar | www.sibsagaruniversity.ac.in |
| 7103 | Dr BC Roy Engineering College | Durgapur | www.bcrec.ac.in |
| 7109 | Durgapur Institute of Advanced Technology & Management | Durgapur | www.diatm.rahul.ac.in |
| 7052 | Elitte College Of Engineering | Kolkata | https://ece.ac.in/ |
| 7006 | EIILM | Kolkata | www.eiilm.co.in |
| 7028 | Future Institute of Engineering & Management | Kolkata | www.fiem.ac.in |
| 7022 | Heritage Business School | Kolkata | www.hbs.edu.in |
| 7201 | Haldia Institute of Technology | Haldia | www.hithaldia.in |
| 7041 | Institute of Management Study | Kolkata | https://www.ims-cal.org/ |
| 7029 | Institute of Business Management and Research | Kolkata | WWW.IBMRKOLKATA.AC.IN |
| 7010 | Institute of Engineering & Management | Kolkata | https://iem.edu.in/ |
| 7505 | Institute of Management & Information Sciences | Bhubaneswar | www.imis.ac.in |
| 8007 | International School of Management Patna | Patna | www.ismpatna.ac.in |
| 7030 | Indian Institute of Social Welfare and Business Management | Kolkata | www.iiswbm.edu |
| 7503 | KIIT- School of Management | Bhubaneswar | www.ksom.ac.in |
| 7511 | KIIT- School of Rural Managenment | Bhubaneswar | www.ksrm.ac.in |
| 8002 | Lalit Narayan Mishra Institute of Economic Development & Social Change | Patna | https://www.lnmipat.ac.in/ |
| 7111 | MCKV Instt of Engineering | Howrah | www.mckvie.edu.in |
| 7804 | NERIM Group of Institutions | Guwahati | http://www.nerimindia.org/ |
| 8306 | Netaji Subhas University | Jamshedpur | www.nsibm.com |
| 7519 | P J College of Management & Technology | Bhubaneswar | https://www.pjcmt.org.in/ |
| 7025 | Pailan College of Mgmt &Technology | Kolkata | WWW.PCMT-INDIA.NET |
| 7017 | Sister Nivedita University | Kolkata | www.snuniv.ac.in |
| 7027 | St Xaviers University Kolkata | Kolkata | WWW.SXUK.EDU.IN/XBS |
| 7048 | Techno India Group | Kolkata | www.technoindiagroup.com |
| 7038 | Techno International MBA New Town | Kolkata | https://tint.edu.in/ |
| 7303 | The ICFAI University, Sikkim | Gangtok | www.iusikkim.edu.in |
| 8404 | Vaishali Institute of Business & Rural Management | Muzaffarpur | www.vibrm.in |
| 7515 | Bhavan’s Centre for Communication & Management | Bhubaneswar | www.bvbbhubaneswar.org |
NORTH
Zone: North
| MI Code | MI Name | City | Website |
|---|---|---|---|
| 1111 | Asia Pacific Institute of Management | New Delhi | https://www.asiapacific.edu/ |
| 2524 | ABSS Institute of Technology, MEERUT | Meerut | www.abss.edu.in |
| 2049 | Accurate Institute of Management & Technology | Greater Noida | www.accurate.in |
| 1101 | AIMA-Centre for Management Education | New Delhi | www.aima.in |
| 2023 | Asian Business School | Noida | www.abs.edu.in |
| 2037 | Ajay Kumar Garg Institute of Management | Ghaziabad | www.akgim.edu.in |
| 1231 | Arun Jaitley National Institute of Financial Management (AJNIFM) | Faridabad | www.nifm.ac.in |
| 1704 | Chitkara University | Rajpura | www.chitkara.edu.in |
| 2027 | Christ University – School of Business and Management | Ghaziabad | https://ncr.christuniversity.in/ |
| 1114 | Delhi School of Business (VIPS-TC) | New Delhi | dsb.edu.in |
| 2465 | Doon University | Dehradun | www.doonuniversity.ac.in |
| 2003 | Dr Gaur Hari Singhania Institute of Management & Research | Kanpur | www.ghsimr.ac.in |
| 1112 | EMPI Institutions | New Delhi | www.empiindia.com |
| 1113 | Fortune Institute of International Business | New Delhi | www.fiib.edu.in |
| 1200 | GD Goenka University | Gurugram | www.gdgoenkauniversity.com |
| 2038 | Galgotias University | Greater Noida | www.galgotiasuniversity.edu.in |
| 1126 | Guru Nanak Institute of Management | New Delhi | www.gnim.ac.in |
| 2408 | Himalayan Institute of Technology Asthal | Dehradun | https://hitdoon.com/ |
| 2068 | Harlal Institute of Management &Technolgy | Greater Noida | https://www.himt.ac.in |
| 1221 | IBMR Business School | Jhajjar | www.ibmrbschool.com |
| 2081 | I Business Institute | Greater Noida | www.ibusinessinstitute.org |
| 2214 | Institute of Management Research & Technology | Lucknow | WWW.IMRT.EDU.IN |
| 2016 | I.T.S – School of Management | Ghaziabad | www.its.edu.in |
| 2224 | IILM Academy of Higher Learning | Lucknow | www.iilmlko.ac.in |
| 1123 | IILM Institute for Higher Education | New Delhi | www.iilm.edu |
| 1202 | IILM University | Gurgaon | www.iilm.edu |
| 1171 | IILM University Greater Noida | Greater Noida | www.iilmgsm.ac.in |
| 2051 | Institute of Management Studies | Ghaziabad | www.ims-ghaziabad.ac.in |
| 1120 | Institute of Marketing & Management | New Delhi | www.immindia.edu.in |
| 1131 | International Institute of Health Management Research | New Delhi | www.delhi.iihmr.org |
| 1117 | Jagan Institute of Management Studies | New Delhi | www.jimsrohini.org |
| 1219 | Jagannath University | Bahadurgarh | www.jagannathuniversityncr.ac.in |
| 1128 | Jagannath International Management School | New Delhi | www.jagannath.org |
| 2043 | Jaipuria Institute of Management | Noida | www.jaipuria.ac.in |
| 2234 | Jaipuria Institute of Management | Lucknow | www.jaipuria.ac.in |
| 2025 | Jaipuria Institute of Management | Ghaziabad | www.jaipuria.edu.in/jim |
| 2079 | Jaypee Business School | Noida | www.jbs.ac.in |
| 1320 | Jindal Global Business School | Sonipat | www.jgu.edu.in |
| 1210 | JK Business School | Gurugram | www.jkbschool.org |
| 1424 | Lovely Professional University | Phagwara | www.lpu.in |
| 1127 | New Delhi Institute of Management | New Delhi | www.ndimdelhi.org |
| 2116 | Noida International University | Greater Noida | https://niu.edu.in/ |
| 2107 | Sharda University | Greater Noida | www.sharda.ac.in |
| 2439 | Swami Rama Himalayan University | Dehradun | www.srhu.edu.in |
| 1170 | University of Petroleum & Energy Studies | Dehradun | www.upes.ac.in |
| 2403 | Uttaranchal University | Dehradun | www.uttaranchaluniversity.ac.in |
| 1147 | FOSTIIMA Business School | New Delhi | https://www.fostiima.org/ |
| 2047 | GNIOT Institute of Management Studies (GIMS) | Greater Noida | https://www.gniotgroup.edu.in/ |
SOUTH
Zone: South
| MI Code | MI Name | City | Website |
|---|---|---|---|
| 5658 | ABBS School of Management | Bengaluru | WWW.ABBSSM.EDU.IN |
| 5686 | Acharya Bangalore B-School | Bengaluru | www.abbs.edu.in |
| 5629 | Acharya Institute of Graduate Studies | Bengaluru | www.acharya.ac.in |
| 5641 | Acharya Institute of Technology | Bengaluru | www.acharya.ac.in |
| 5688 | Adarsh Institute of Management & Information Technology | Bengaluru | https://adarshaimit.org/ |
| 5031 | Administrative Staff College of India | Hyderabad | www.asci.org.in |
| 5681 | AIMS IBS Business School Bengaluru | Bengaluru | WWW.AIMSIBS.COM |
| 5612 | AIMS Institutes (Acharya Institute of Management and Sciences) | Bengaluru | www.theaims.ac.in |
| 5604 | Alliance School of Business, Alliance University | Bengaluru | www.bus.alliance.edu.in |
| 5646 | AMC Institutions | Bengaluru | www.amcgroup.edu.in |
| 6411 | Amrita School of Business | Coimbatore | WWW.AMRITA.EDU/ASB |
| 5014 | Ashoka School of Business | Hyderabad | https://asb.org.in |
| 5011 | Aurora’s Business School | Hyderabad | www.absi.edu.in |
| 5685 | Bangalore Integrated Management Academy | Bengaluru | https://bimabangalore.org |
| 5005 | Badruka School of Management | Hyderabad | https://www.badruka.com/bims/ |
| 6025 | Crescent School of Business | Chennai | www.csbedu.in |
| 5619 | Dayananda Sagar Business School | Bengaluru | https://dsbs.edu.in/ |
| 5001 | Dhruva College of Management | Hyderabad | https://www.dhruva.ac.in/ |
| 6020 | Dwaraka Doss Goverdhan Doss Vaishnav College – School of Management | Chennai | www.mbadgvc.com |
| 6427 | Firebird Instt of Research in Management | Coimbatore | www.firebird.ac.in |
| 5033 | GITAM School of Business | Hyderabad | www.gitam.edu |
| 5306 | GITAM School of Business | Visakhapatnam | www.gitam.edu |
| 5613 | GITAM School of Business | Bengaluru | www.gitam.edu |
| 5684 | IFIM College | Bengaluru | www.ifim.edu.in |
| 5691 | Indus Business Academy | Bengaluru | https://www.iba.ac.in/ |
| 5692 | Institute of Health Management Research | Bengaluru | https://www.bangalore.iihmr.org/ |
| 5019 | Institute of Public Enterprise | Hyderabad | https://www.ipeindia.org/ |
| 5670 | International Institute of Business Studies | Bengaluru | https://www.iibsonline.com/ |
| 5305 | Integral Institute of Advanced Management | Visakhapatnam | www.iiamvizag.org |
| 5615 | International School of Business & Media, Bangalore | Bengaluru | https://www.isbmb.ac.in/ |
| 5687 | International School of Management Excellence | Bengaluru | https://www.isme.in/ |
| 5668 | ISBR Business School | Bengaluru | https://www.isbr.in/ |
| 5601 | Jagdish Sheth School of Management | Bengaluru | https://www.jagsom.com/ |
| 5660 | Jain University | Bengaluru | https://www.bschool.cms.ac.in/ |
| 6414 | Jansons School of Business | Coimbatore | https://www.jsb.ac.in/ |
| 6449 | KV Institute of Management & Information Studies | Coimbatore | www.kvimis.co.in |
| 5662 | Krupanidhi School of Management | Bengaluru | www.ksm.edu.in |
| 6447 | Karunya Institute of Technology and Sciences, Karunya University | Coimbatore | https://www.karunya.edu/mba/ |
| 5721 | Kirloskar Institute of Management | Harihar | https://www.kim.edu.in/ |
| 6409 | Kumaraguru College of Technology, KCT Business School | Coimbatore | https://kctbs.ac.in/ |
| 5758 | Manel Srinivas Nayak Institute of Management | Mangalore | http://msnim.edu.in/ |
| 6011 | MCC Boyd Tandon School of Business | Chennai | https://www.mcc.edu.in/ |
| 6005 | MOP Vaishnav College for Women | Chennai | https://mopvc.edu.in/ |
| 5622 | MP Birla Institute of Management | Bengaluru | https://www.mpbim.com/ |
| 5609 | MS Ramaiah Institute of Management | Bengaluru | https://www.msrim.in/ |
| 5634 | NITTE School of Management | Bengaluru | www.nsom.ac.in |
| 5672 | NSB Academy | Bengaluru | https://www.nsb.edu.in/ |
| 5607 | Presidency University | Bengaluru | https://www.presiuniv.ac.in/web/ |
| 5621 | PES University | Bengaluru | https://www.pes.edu/ |
| 6410 | PSG Institute of Management | Coimbatore | https://www.psgim.ac.in/ |
| 6008 | Rajalakshmi School of Business | Chennai | https://rsb.edu.in/ |
| 5653 | RV Institute of Management | Bengaluru | www.rvim.edu.in |
| 5606 | RV University | Bengaluru | https://rvu.edu.in/ |
| 5679 | Ramaiah Institute of Management Studies | Bengaluru | https://www.rimsbangalore.in/ |
| 5628 | Ramaiah University of Applied Sciences | Bengaluru | https://www.msruas.ac.in/ |
| 6203 | RL Institute of Management Studies | Madurai | www.rlims.ac.in |
| 5309 | Synergy School of Business | Telangana | www.ssb.edu.in |
| 6801 | SCMS Cochin School of Business | Kochi | www.scms.edu.in |
| 6802 | SCMS School of Technology & Management | Kochi | www.scms.edu.in |
| 5602 | S-Vyasa School of Advanced Studies (Deemed to be University) | Bengaluru | https://svyasa.edu.in/ |
| 5719 | Sahyadri College of Engineering & Management | Mangalore | www.sahyadri.edu.in |
| 5708 | Siddaganga Institute of Technology | TUMAKURU | www.sit.ac.in |
| 5015 | Siva Sivani Institute of Management | Secunderabad | www.ssim.ac.in |
| 6301 | Sona School of Management | Salem | www.sonamgmt.org |
| 6033 | SRM School of Mgmt, SRM Institute of Science & Technology | Kattankulathur | www.srmist.edu.in |
| 5643 | Regional College of Management,Bangalore (RCMB) | Bengaluru | https://www.rcmb.in/ |
| 6065 | SSN School of Management | Chennai | https://www.ssn.edu.in/school-of-management/ |
| 5756 | St Aloysius Deemed to be University | Mangalore | www.aimit.edu.in |
| 6202 | Thiagarajar School of Management | Madurai | www.tsm.ac.in |
| 5314 | Centre for Management &Technology | Visakhapatnam | www.cmtvizag.com |
| 5016 | Vignana Jyothi Institute of Management | Hyderabad | www.vjim.edu.in |
| 5018 | Vishwa Vishwani Institute of Systems & Management | Secunderabad | www.vishwavishwani.ac.in |
| 6032 | Xavier Institute of Management & Entrepreneurship, Chennai | Chennai | www.xime.org |
| 6852 | Xavier Institute of Management & Entrepreneurship, Kochi | Kochi | www.ximekochi.org |
| 5003 | Institute of Insurance and Risk Management | Hyderabad | https://www.iirmworld.org.in/ |
| 5017 | ICBM School of Business Excellence | Hyderabad | https://www.icbm.ac.in/ |
WEST
Zone: West
| MI Code | MI Name | City | Website |
|---|---|---|---|
| 3021 | APEX University | Jaipur | WWW.APEXUNIVERSITY.CO.IN |
| 4011 | ATLAS SkillTech University | Mumbai | https://atlasuniversity.edu.in/ |
| 4142 | Balaji Institute of International Business | Pune | https://biibpune.edu.in/ |
| 4133 | Balaji Institute of Management & Human Resource Development | Pune | https://bimhrdpune.edu.in/ |
| 4135 | Balaji Institute of Modern Management | Pune | https://www.bimmpune.edu.in/ |
| 4131 | Balaji Institute of Technology & Management | Pune | https://www.bitmpune.edu.in/ |
| 4134 | Christ University – School of Business and Management | Pune | https://lavasa.christuniversity.in/ |
| 4916 | Disha Institute of Management & Technology | Raipur | https://dimatindia.in/ |
| 4167 | Dr D Y. Patil B School | Pune | https://bschool.dpu.edu.in/ |
| 4163 | Dr DY Patil Vidyapeeth Global Business School & Research Centre | Pune | https://gbsrc.dpu.edu.in/ |
| 4021 | Durgadevi Saraf Institute of Management Studies | Mumbai | www.dsgs.org.in |
| 3804 | Entrepreneurship Development Institute of India | Gandhinagar | https://www.ediindia.org/ |
| 4151 | FLAME University | Pune | https://www.flame.edu.in/ |
| 4146 | FUEL Business School | Pune | www.fuelbschool.com |
| 4803 | GH Raisoni University, Saikheda | Saikheda | https://ghru.edu.in/ |
| 3811 | Hemachandracharya North Gujarat University | Patan | www.ngu.ac.in |
| 4122 | IIEBM, Indus Business School | Pune | https://www.iiebm.com/ |
| 3003 | IIHMR University | Jaipur | https://iihmr.edu.in/ |
| 3022 | IILM Academy of Higher Learning | Jaipur | https://www.iilmjaipur.ac.in/ |
| 3001 | Institute of Rural Management | Jaipur | https://irma.ac.in/ |
| 4119 | International School of Management & Research | Pune | https://ismrpune.edu.in/ |
| 4114 | International Institute of Management & Human Resource Development | Pune | https://iimhrd.edu.in/ |
| 4129 | International Institute of Management Studies | Pune | https://iimspune.edu.in |
| 4118 | International School of Business & Media, Pune | Pune | https://isbm.ac.in/nande/ |
| 3909 | ITM Vocational University | Vadodara | https://www.itm.ac.in/ |
| 4154 | ITM Skill University | Mumbai | https://isu.ac.in/ |
| 4911 | ITM University | Raipur | https://itmuniversity.ac.in/ |
| 3010 | Jagan Institute of Management Studies | Jaipur | https://jimsjaipur.org/ |
| 3020 | Jagannath University | Jaipur | https://www.jagannathuniversity.org/ |
| 3017 | Jaipur National University | Jaipur | https://www.jnujaipur.ac.in/ |
| 3034 | Jaipuria Institute of Management | Jaipur | https://www.jaipuria.ac.in/jaipur/ |
| 4512 | Jaipuria Institute of Management | Indore | https://www.jaipuria.ac.in/indore/ |
| 4104 | Kirloskar Institute of Management | Pune | https://kim.edu.in/ |
| 3037 | Manipal University, Jaipur | Jaipur | https://jaipur.manipal.edu/ |
| 4033 | MET Institute of Post Graduate Diploma in Management | Mumbai | www.met.edu |
| 4171 | NICMAR University | Pune | www.nicmar.ac.in |
| 4157 | Pune Institute of Business Management | Pune | www.pibm.in |
| 3046 | Poddar Business School | Jaipur | https://www.poddarbschool.com/ |
| 3815 | Shanti Business School | Ahmedabad | www.shantibschool.edu.in |
| 4030 | S.P. Jain Institute of Management & Research | Mumbai | www.spjimr.org |
| 4141 | Sai Balaji International Institute of Management Sciences | Pune | https://sbiims.edu.in |
| 4502 | Shri Vaishnav School of Management (Shri Vaishnav Vidyapeeth Vishwavidyalaya) | Indore | www.svvv.edu.in |
| 4936 | Shri Shankaracharya Technical Campus, Faculty of Mgmt Studies | Bhilai | www.sstc.ac.in |
| 4138 | Suryadatta Institute of Management | Pune | www.sibmt.org |
| 4139 | Suryadatta Institute of Management & Mass Communication | Pune | www.simmcpgdm.org |
| 3805 | St Kabir Institute of Professional Studies | Ahmedabad | www.skips.in |
| 4906 | Shri Shankaracharya Institute of Professional Mgmt & Technology | Raipur | www.ssipmt.com |
| 3014 | Taxila Business School | Jaipur | www.taxila.in |
Pearl Academy Courses Fees 2026
(Fees are indicative & subject to annual revision by the Creative Arts Education Society.)
| Programme Name | One Time Fee (₹) | Semester 1 Fee (₹) | Semester 2 Fee (₹) |
|---|---|---|---|
| B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
| B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Product Design | 82,000 | 2,75,000 | 2,75,000 |
| B. Des in Textile Design | 82,000 | 1,98,300 | 1,98,300 |
| M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Product Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des. in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
| Professional Certificate Course in Fashion & Celebrity Make Up & Hair | 65,400 | 1,82,370 | 1,72,400 |
| Professional Certificate Course in Fashion Design For Womens Wear | 65,400 | 1,82,370 | 1,72,400 |
| Professional Certificate Course in Personal Styling & Image Consultancy | 65,400 | 1,82,370 | 1,72,400 |
| Professional Certificate Course in Styling For Interiors | 65,400 | 1,82,370 | 1,72,400 |
📌 Fees will increase annually for subsequent years at the discretion of the Creative Arts Education Society.
Pearl Academy Courses Fees 2026
(Fees are indicative & subject to annual revision by the Creative Arts Education Society.)
| Programme Name | One Time Fee (₹) | Semester 1 Fee (₹) | Semester 2 Fee (₹) |
|---|---|---|---|
| B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
| BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
| BBA in Global Luxury Brand Management | 82,000 | 3,00,800 | 3,00,800 |
| M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
| MBA in Fashion and Lifestyle Business Management | 82,000 | 2,84,600 | 2,84,600 |
| MBA in Global Luxury Brand Management | 82,000 | 2,84,600 | 2,84,600 |
| MBA | 82,000 | 2,73,800 | 2,73,800 |
| BBA | 82,000 | 1,77,200 | 1,77,200 |
| Professional Certificate Course in Fashion Buying and Merchandising | 65,400 | 1,82,370 | 1,72,400 |
📌 Fees will increase annually for subsequent years at the discretion of the Creative Arts Education Society.
Pearl Academy Courses Fees 2026
(Fees are indicative & subject to annual revision by the Creative Arts Education Society.)
| Programme Name | One Time Fee (₹) | Semester 1 Fee (₹) | Semester 2 Fee (₹) |
|---|---|---|---|
| B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
| B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Textile Design | 82,000 | 1,98,300 | 1,98,300 |
| BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
| BBA | 82,000 | 1,77,200 | 1,77,200 |
| M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
| MBA in Fashion and Lifestyle Business Management | 82,000 | 2,84,600 | 2,84,600 |
| MBA | 82,000 | 2,73,800 | 2,73,800 |
📌 Fees will increase annually for subsequent years at the discretion of the Creative Arts Education Society.
Pearl Academy Courses Fees 2026
(Fees are indicative & subject to annual revision by the Creative Arts Education Society.)
| Programme Name | One Time Fee (₹) | Semester 1 Fee (₹) | Semester 2 Fee (₹) |
|---|---|---|---|
| B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
| B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
| B. Des in Product Design | 82,000 | 2,75,000 | 2,75,000 |
| BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
| BBA | 82,000 | 1,77,200 | 1,77,200 |
| M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Product Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
| MBA in Fashion and Lifestyle Business Management | 82,000 | 2,84,600 | 2,84,600 |
| MBA | 82,000 | 2,73,800 | 2,73,800 |
| Professional Certificate Course in Filmmaking (Production/Direction and Writing/Cinematography and Editing) | 35,000 | 1,07,750 | 1,03,250 |
| Professional Certificate Course in Game Design and Virtual Production (with Unreal Engine) | 35,000 | 1,07,750 | 1,03,250 |
| Professional Certificate Course in Animation and VFX | 35,000 | 1,07,750 | 1,03,250 |
| Professional Certificate Course in Photography | 35,000 | 1,07,750 | 1,03,250 |
📌 Fees will increase annually for subsequent years at the discretion of the Creative Arts Education Society.
Pearl Academy Courses Fees 2026
(Fees are indicative & subject to annual revision by the Creative Arts Education Society.)
| Programme Name | One Time Fee (₹) | Semester 1 Fee (₹) | Semester 2 Fee (₹) |
|---|---|---|---|
| B. Des in Fashion Design | 82,000 | 3,29,600 | 3,29,600 |
| B. Des in Communication Design | 82,000 | 2,52,600 | 2,52,600 |
| B. Des in Interior Architectural Design | 82,000 | 3,29,100 | 3,29,100 |
| M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
| M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
📌 Fees will increase annually for subsequent years at the discretion of the Creative Arts Education Society.
5. Additional Costs & Academic Charges at Pearl Academy
Apart from tuition and semester fees, students may incur additional charges for resources, labs, and campus facilities, ensuring a high-quality learning experience.
- Registration & Alumni Services: One-time fee included in first-year charges covering registration and alumni membership.
- Examination & Assessment Fees: Charges for internal assessments, semester exams, and portfolio evaluations.
- Lab & Studio Charges: Applicable for practical labs, workshops, or specialized studios such as Fashion, Design, or Media.
- Learning Resources & Materials: Access to libraries, digital platforms, course-specific materials like fabrics, software, or design kits.
- Campus Facilities & Activities: Covers extra-curricular programs, industry visits, seminars, and Academy-organized events.
📌 All additional costs are indicative and may vary depending on the course, campus, and academic year.
6. Pearl Academy Scholarships, Discounts & Financial Aid
Pearl Academy provides several opportunities for meritorious and deserving students to manage their education costs through scholarships, financial aid, and discounts. These programs aim to support talented students and make quality creative education more accessible.
- Merit-Based Scholarships: For students with outstanding academic or creative achievements, reducing tuition fees significantly.
