UPES ranking serves as a testament to the university’s commitment to academic excellence and innovation. It’s not just about numbers and positions; it’s about the acknowledgment of UPES’s dedication to providing quality education and preparing students for dynamic professional landscapes.
As we delve into the intricacies of UPES ranking, we uncover the multifaceted dimensions that contribute to its standing. From globally recognized programs to groundbreaking research initiatives, UPES consistently earns its place among the top universities, affirming its role as an academic trailblazer.
Understanding UPES ranking involves navigating through the methodologies employed by ranking organizations, which evaluate factors ranging from research output and faculty expertise to student satisfaction and industry connections. Each ranking is a reflection of the collective efforts of the university community, including students, faculty, and administrators.
Current Global and National Rankings
Ranking Authority | Category | Rank | Year |
---|---|---|---|
QS World University Rankings | Overall India | 3rd among Private Universities | 2024 |
QS World University Rankings | Academic Reputation – India | 1st among Private Universities | 2024 |
QS World University Rankings | Top 3% Universities Globally | – | 2024 |
National Institutional Ranking Framework (NIRF) | Overall India | 52nd | 2023 |
National Institutional Ranking Framework (NIRF) | Engineering Ranking | 54th | 2023 |
National Institutional Ranking Framework (NIRF) | Management Ranking | 39th | 2023 |
Methodology Behind Rankings
Category | Possible Metrics | Weighting/Importance (High/Medium/Low) |
---|---|---|
Faculty and Academics | * Qualification and experience of faculty * Industry collaboration and research involvement * Student-faculty ratio * Curriculum relevance and industry readiness * Placement rate and average salary * Graduation rate | High |
Infrastructure and Facilities | * Quality of classrooms, labs, and libraries * Availability of technological resources (IT infrastructure, software) * Hostel facilities and amenities * Sports and recreational facilities * Medical and healthcare services * Campus safety and security | Medium |
Student Quality and Diversity | * Average entrance exam scores * Admission selectivity * International student intake * Diversity in academic backgrounds and cultures * Extracurricular activities and student engagement | Medium |
Research and Innovation | * Research output and publications in reputed journals * Funding received for research projects * Collaboration with research institutions and companies * Patents and intellectual property generated * Technology transfer and commercialization success | Medium |
Employer Reputation and Industry Connect | * Employer satisfaction surveys and rankings * Industry internships and placement opportunities * Alumni network strength and career support * Industry partnerships and collaborations * Corporate guest lectures and workshops | High |
Brand and Reputation | * National and international rankings and accreditations * Public perception and media coverage * Awards and recognitions received * Alumni success stories and societal impact | Medium |
Subject-Specific Ranking
Subject/School | NIRF Ranking (India, 2023) | QS World University Rankings (Subject, 2024) | Other Notable Rankings |
---|---|---|---|
Engineering | 54 | – | – |
– Civil Engineering | 39 | – | – |
– Computer Science & Engineering | 54 | – | – |
– Chemical Engineering | 49 | – | – |
– Mechanical Engineering | 64 | – | – |
Law | 35 | – | – |
Business | 79 | – | – |
– MBA | 72 | – | – |
Earth Sciences | 26 | – | – |
Geology | 12 | – | – |
Life Sciences | 57 | – | – |
Pharmacy | 33 | – | – |
Design | – | – | 3rd in India for Fashion Design (by The Week) |
Modern Media | – | – | 5th in India for Journalism & Mass Communication (by India Today) |
Comparison with Previous Years
Year | Ranking System | Overall Rank | Specific Rank (if applicable) | Notes |
---|---|---|---|---|
2024 | NIRF | 52nd | – | Latest ranking available |
2023 | NIRF | 52nd | – | No change from previous year |
2022 | NIRF | 52nd | – | No change from previous year |
2021 | NIRF | 62nd | – | Slight drop from previous years |
2020 | NIRF | 76th | – | Significant drop compared to later years |