The second-oldest IIM, IIM Ahmedabad was established in 1961 and is frequently rated as India’s top business institution. NIRF 2023 has given IIM Ahmedabad the top spot among the top 100 Indian B-Schools. The top-ranked 2-year PGP (MBA) program at IIM Ahmedabad admits students using the CAT. Students with scores higher than 99 percentile have a reasonable chance of being called in for an interview at IIM Ahmedabad, where the cutoff for shortlisting is still around the 80 percentile in the CAT. In the fields of consulting and finance, IIM Ahmedabad is renowned for its outstanding placement rates.
IIM Ahmedabad
Particulars | Statistics |
---|---|
Establishment year | 1961 |
Ownership type | Govt. |
Campus size | 102 acres |
Student intake | 395 (MBA) |
MBA Fees | 24.61 Lakhs |
NIRF Ranking 2023 | 1 |
Number of courses | 20+ |
Total faculty | 108 |
Number of scholarships offered | 14 |
Types of scholarships offered | Merit-based, Need-based |
Highest Package | INR 1.15 Crores |
Top Recruiters | Mckinsey & Co, BCG, TCS |
Admission Stats (2022-24) at IIM Ahmedabad:
Category | No. of Students who choose IIM Ahmedabad as their CAT preference | No. of Candidates shortlisted for Interview Round | No. of Students with Final Offer | Waitlist Movement |
---|---|---|---|---|
General | 118214 | 683 | 207 | 10 |
EWS | 6469 | 37 | 8 | 0 |
NC – OBC | 32309 | 344 | 131 | 21 |
SC | 13771 | 182 | 95 | 30 |
ST | 3572 | 110 | 44 | 0 |
PWD | 807 | 44 | 20 | 3 |
IIM Ahmedabad Fees
Course Name | Fees |
---|---|
PGP/PGP-FABM | INR 24.61 Lakhs for 2 Years |
PGPX | INR 31.5 Lakhs for 1 Year |
EPGP | INR 20 Lakhs for 2 Years |
IIM Ahmedabad Courses
The two-year full-time PGP, one-year PGPX, and two-year EPGP are the three most popular courses among the more than 20 that IIM Ahmedabad offers. IIM Ahmedabad also provides ePGD ABA, PhD, and FDP in addition to these.
Course Name | Programme Details |
---|---|
PGP/PGP-FABM | – Intake: 450<br> – Eligibility: Bachelor’s Degree with 50% Marks OR Students in their Final Year of Graduation<br> – Selection Criteria: CAT scores + AWT + PI |
PGPX | – Intake: 140<br> – Eligibility: Bachelor’s Degree in a relevant discipline and 4 Years of Work Experience<br> – Selection Criteria: GMAT / GRE scores + PI |
EPGP | – Eligibility: Bachelor’s Degree/CA/CS/ICWA OR Working Professionals and Entrepreneurs with 3 years of Full-time Work Experience<br> – Selection Criteria: CAT / GMAT/ GRE/ IAT Scores + PI |
IIM Ahmedabad Admission 2024
IIM Ahmedabad Admission Stages | Steps Involved |
---|---|
Application Starts | Apply for CAT Exam |
CAT Exam | CAT is the mandatory entrance test for admission to all the IIMs |
Shortlist Announcement for AWT PI | Candidates are shortlisted on the basis of CAT percentile, Academic Profile and Work Experience |
Final Admission Offer | After the AWT PI round final Admission offers are made to the candidates on the basis of final Composite score, which includes PI, AWT, CAT and Academic Scores. |
IIM Ahmedabad Placements 2023
IIM Ahmedabad Placements 2023 has been concluded with 200 recruiters participating. Around 8 International offers were made and the maximum number of students were placed in the Indian Business Conglomerate followed by Consulting conglomerates. More details for the 2023 batch are awaited.
Batch | PGP 2023 |
---|---|
Number of Recruiters | 188 |
Number of Offers | 280 |
Number of International Offers | 8 |
Highest Package | INR 1.15 Cr |
Major Cohort | Indian Business & Consulting |
Top Recruiter | Mckinsey & Co. |
IIM Ahmedabad Ranking
IIM Ahmedabad 2023 Ranking is currently available. According to FT Global MBA 2023 Rankings, the college is rated 51st. Additionally, the PGPX program continues to be the best professional advancement program for the second consecutive year. According to the NIRF 2023 rankings, IIM Ahmedabad has taken the top spot.
Ranking | Year | Ranked At |
---|---|---|
NIRF | 2023 | 1 (Management Category) out of 100 |
FT Global MBA Ranking | 2023 | 51 |
IIRF Rankings 2023 (Govt. B Schools) | 2023 | 1 |
Business Today B-School Ranking | 2023 | 2 |
Business Today MBA Executive Ranking (AGMP-BL) | 2023 | 1 |
Business Today 1-year MBA Ranking (PGPX) | 2023 | 2 |